We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
STREETEC Spacer for raising - Ford Tourneo Custom V710
STREETEC Spacer kit for Ford Tourneo Custom V710
Our spacer kit is the ideal solution for raising your Ford V710 quickly and affordably. Our spacers are available for the front axle in a single version (25 mm) or double version (50 mm). For the rear axle, you can choose whether you want to install a spacer (25 mm) or no spacer. Vehicles with little weight on the rear axle are usually considerably higher than on the front axle. With our spacer kit, you can compensate for this imbalance to create a harmonious overall appearance. Installation is quick and easy.
All necessary mounting hardware is included in the delivery!
| Partnumber | 2406 1 xxxx - Ford V710 Spacer |
|---|---|
| Additional Info | 2406 1 xxxx - Ford V710 Spacer |
| Weight | 4.000000 |
Bestimmungsgemäße Verwendung
Das STREETEC „Offroad&Camping" Luftfahrwerk ist für den alltäglichen Straßenbetrieb und darüber hinaus konzipiert: Feldwege, Wiesenflächen, Schotterpisten, Stell- und Campingplätze — überall dort, wo euer Camper-Alltag stattfindet, ist das Fahrwerk in seinem Element. Die stufenlose Höhenverstellung per Luftfeder ermöglicht eine optimale Anpassung an unterschiedliche Beladungszustände und Fahrsituationen. Bei sachgemäßer Einstellung der Fahrhöhe stehen ca. 50–60 mm Ein- und Ausfederweg zur Verfügung.
Wichtig zu wissen: Der Begriff „Offroad" in der Produktbezeichnung steht für die Fähigkeit, die Bodenfreiheit flexibel anzupassen — er beschreibt nicht die Eignung für Geländefahrten im expeditions- oder motorsportlichen Sinne. Das Fahrwerk ist nicht für extreme Geländeeinsätze ausgelegt, insbesondere nicht für Dünenfahrten, Sprünge, ausgeprägte Verschränkungsfahrten (länger oder wiederholt auf drei Rädern) oder das Befahren von Felspassagen und tiefen Spurrillen. Bei Verwendung außerhalb des bestimmungsgemäßen Einsatzbereichs erlischt die Garantie.
Intended Use
The STREETEC "Offroad&Camping" air suspension is designed for everyday road use and beyond: dirt roads, gravel tracks, meadows, campsites and parking areas — wherever your camper life takes you, this suspension is right at home. The infinitely adjustable ride height via air springs allows optimal adaptation to different load conditions and driving situations. With the ride height set correctly, approximately 50–60 mm of compression and rebound travel are available.
Important to know: The term "Offroad" in the product name refers to the ability to flexibly adjust ground clearance — it does not indicate suitability for off-road driving in the expedition or motorsport sense. The suspension is not designed for extreme off-road use, in particular not for dune driving, jumps, sustained or repeated three-wheel articulation, or traversing rock sections and deep ruts. Use outside the intended operating range voids the warranty.
This product fits the following vehicles:
Found 54 compatible vehicles
| Manufacturer | Model | Type | Years | Power | Engine | Fuel | Certificate |
|---|---|---|---|---|---|---|---|
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 12/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 12/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.5 Duratec Plug-in-Hybrid (Bus) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Without approval certificate |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 160kW / 218HP | Elektro | Without approval certificate | |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 100kW / 136HP | Elektro | Without approval certificate | |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 210kW / 286HP | Elektro | Without approval certificate | |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 04/2024 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 04/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.5 Duratec Plug-in-Hybrid (Bus) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | E-Transit Custom (Bus) | 08/2024 - | 100kW / 136HP | Elektro | Without approval certificate | |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | E-Transit Custom (Bus) | 08/2024 - | 160kW / 218HP | Elektro | Without approval certificate | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue AWD (Kasten) | 10/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue AWD (Kasten) | 10/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.5 Duratec Plug-in-Hybrid (Kasten) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Without approval certificate |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 08/2024 - | 100kW / 136HP | Elektro | Without approval certificate | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 08/2024 - | 160kW / 218HP | Elektro | Without approval certificate | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 04/2024 - | 210kW / 286HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI 4motion (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI 4motion (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.5 eHybrid Plug-in (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Without approval certificate |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 100kW / 136HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 160kW / 218HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 210kW / 286HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI 4motion (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI 4motion (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.5 eHybrid Plug-in (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Without approval certificate |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 100kW / 136HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 160kW / 218HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 210kW / 286HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWV, TWW) (Kasten) | 07/2024 - | 85kW / 116HP | Elektro | Without approval certificate | |
| VW | TRANSPORTER T7 Pritsche/Fahrgestell (TX_, TY_) | 2.0 TDI (TXD) (Pritsche/Fahrgestell) | 07/2024 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
| VW | TRANSPORTER T7 Pritsche/Fahrgestell (TX_, TY_) | 2.0 TDI (TXD) (Pritsche/Fahrgestell) | 07/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Without approval certificate |
- Name
- STREETEC GmbH
- Address
- Industriestraße 12, 64739 Höchst, DE
- info@streetec.net
- Phone
- +496163939928
- Website
- https://streetec.net


