We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ap Sports suspension
€329.00
SKU
AP-21320226-0
| Part Number | 21320226 |
|---|---|
| Brand | ap |
| Lowering Front [mm] | 40 |
| Lowering Rear [mm] | 00 |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of construction | See application list |
Conditions and Instructions
Not for vehicles with levelling control, or only if the levelling control can be adjusted accordingly.
Only 2 front axle springs are included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of Construction | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|
| BMW | 3er (E46) 346L, 346X 12/1997-05/2005 | 330 d - 135kW / 184PS - 2926ccm | 10/1999-02/2005 | -1030 | -1100 |
| BMW | 3er (E46) 346L, 346X 12/1997-05/2005 | 330 d - 150kW / 204PS - 2993ccm | 10/1999-02/2005 | -1030 | -1100 |
| BMW | 3er Coupe (E46) 346C, M346, M390 12/1998-07/2006 | 330 Cd - 150kW / 204PS - 2993ccm | 05/2003- | -1030 | -1100 |
| BMW | 3er Touring (E46) 346L, 346X 06/1999-07/2005 | 330 d - 135kW / 184PS - 2926ccm | 10/1999-02/2005 | -1030 | -1250 |
| BMW | 3er Touring (E46) 346L, 346X 06/1999-07/2005 | 330 d - 150kW / 204PS - 2993ccm | 10/1999-02/2005 | -1030 | -1250 |
| Partnumber | 21320226 |
|---|---|
| delivery time | 3-4 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |


