KW Coilover suspension V1 inox (incl. deactivation for electronic dampers) (Sport)

Special Price €1,881.51 Regular Price €1,939.70
SKU
KW-102200BZ-0

Teilegutachten (§19.3)

Height adjustable on the front and rear axles (threaded strut housings)

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

Part Number102200BZ
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping Adjustmentno
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]-1270
Rear Axle Load [kg]-1455
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

Height adjustable on the front and rear axles (threaded strut housings)

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]
BMW5 (G30, F90)520 d Mild-Hybrid xDrive - 140kW / 190PS - 1995ccm02/2017-30-5530-55
BMW5 (G30, F90)520 d xDrive - 120kW / 163PS - 1995ccm02/2017-30-5530-55
BMW5 (G30, F90)520 d xDrive - 140kW / 190PS - 1995ccm02/2017-30-5530-55
BMW5 (G30, F90)530 d Mild-Hybrid xDrive - 183kW / 249PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)530 d Mild-Hybrid xDrive - 210kW / 286PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)530 d xDrive - 183kW / 249PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)530 d xDrive - 195kW / 265PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)530 e Plug-in-Hybrid xDrive - 170kW / 231PS - 1998ccm07/2019-40-5540-55
BMW5 (G30, F90)530 e Plug-in-Hybrid xDrive - 185kW / 252PS - 1998ccm07/2019-40-5540-55
BMW5 (G30, F90)530 e Plug-in-Hybrid xDrive - 200kW / 272PS - 1998ccm07/2019-40-5540-55
BMW5 (G30, F90)530 e Plug-in-Hybrid xDrive - 215kW / 292PS - 1998ccm07/2019-40-5540-55
BMW5 (G30, F90)530 i Mild-Hybrid xDrive - 180kW / 245PS - 1998ccm02/2017-30-5530-55
BMW5 (G30, F90)530 i Mild-Hybrid xDrive - 185kW / 252PS - 1998ccm02/2017-30-5530-55
BMW5 (G30, F90)530 i xDrive - 180kW / 245PS - 1998ccm02/2017-30-5530-55
BMW5 (G30, F90)530 i xDrive - 185kW / 252PS - 1998ccm02/2017-30-5530-55
BMW5 (G30, F90)540 d Mild-Hybrid xDrive - 250kW / 340PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)540 d xDrive - 235kW / 320PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)540 i Mild-Hybrid xDrive - 245kW / 333PS - 2998ccm02/2017-30-5530-55
BMW5 (G30, F90)540 i xDrive - 250kW / 340PS - 2998ccm02/2017-30-5530-55
BMW5 (G30, F90)540 i xDrive - 265kW / 360PS - 2998ccm02/2017-30-5530-55
BMW5 (G30, F90)545 e Plug-in-Hybrid xDrive - 290kW / 394PS - 2998ccm07/2019-40-5540-55
BMW5 (G30, F90)M 550 d xDrive - 294kW / 400PS - 2993ccm02/2017-30-5530-55
BMW5 (G30, F90)M 550 i xDrive - 340kW / 462PS - 4395ccm02/2017-30-5530-55
BMW5 (G30, F90)M 550 i xDrive - 390kW / 530PS - 4395ccm02/2017-30-5530-55
More Information
Partnumber102200BZ
delivery time1-2 days
Weight30.000000
Härteverstellungkeine
AusführungV1
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE