We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (incl. decommissioning for electric dampers) (Sport)
Special Price €1,697.98 Regular Price €1,750.49
SKU
KW-10210096-0
| Part Number | 10210096 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | 25-55 |
| Lowering Rear [mm] | 25-50 |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of construction | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI - 88kW / 120PS - 1798ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI - 118kW / 160PS - 1798ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI - 125kW / 170PS - 1798ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro - 118kW / 160PS - 1798ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro - 125kW / 170PS - 1798ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 88kW / 120PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 100kW / 136PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 105kW / 143PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 110kW / 150PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 120kW / 163PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 125kW / 170PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 130kW / 177PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI - 140kW / 190PS - 1968ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI - 132kW / 180PS - 1984ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI - 155kW / 211PS - 1984ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI - 162kW / 220PS - 1984ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI - 165kW / 224PS - 1984ccm | 11/2007-09/2015 | -1080 | -1245 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro - 132kW / 180PS - 1984ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro - 155kW / 211PS - 1984ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro - 162kW / 220PS - 1984ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro - 165kW / 224PS - 1984ccm | 11/2007-09/2015 | -1080 | -1225 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI - 118kW / 160PS - 1798ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI - 125kW / 170PS - 1798ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI - 130kW / 177PS - 1798ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI - 120kW / 163PS - 1968ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI - 125kW / 170PS - 1968ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI - 130kW / 177PS - 1968ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro - 125kW / 170PS - 1968ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro - 130kW / 177PS - 1968ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI - 132kW / 180PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI - 155kW / 211PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI - 165kW / 224PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI - 169kW / 230PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro - 155kW / 211PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro - 162kW / 220PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro - 165kW / 224PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro - 169kW / 230PS - 1984ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro - 195kW / 265PS - 3197ccm | 05/2007-06/2016 | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI - 118kW / 160PS - 1798ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI - 125kW / 170PS - 1798ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI - 130kW / 177PS - 1798ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI - 155kW / 211PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI - 162kW / 220PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI - 165kW / 224PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI - 169kW / 230PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro - 162kW / 220PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro - 162kW / 220PS - 1984ccm | 04/2009- | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI - 106kW / 144PS - 1798ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI - 118kW / 160PS - 1798ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI - 125kW / 170PS - 1798ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI - 130kW / 177PS - 1798ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI - 100kW / 136PS - 1968ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI - 105kW / 143PS - 1968ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI - 110kW / 150PS - 1968ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI - 132kW / 180PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI - 155kW / 211PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI - 165kW / 224PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI - 169kW / 230PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro - 155kW / 211PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro - 165kW / 224PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro - 169kW / 230PS - 1984ccm | 09/2009-12/2016 | -1080 | -1250 |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI - 120kW / 163PS - 2698ccm | 09/2009-12/2016 | -1080 | -1250 |
| Partnumber | 10210096 |
|---|---|
| delivery time | 10-12 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |


