KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,362.85 Regular Price €2,435.93
SKU
KW-35267011-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Part Number35267011
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]25-55
Lowering Rear [mm]25-55
Front Axle Load [kg]-1100
Rear Axle Load [kg]-1030
ApprovalParts certificate (§19.3)
Year of Construction04/2004-
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Application List

ManufacturerModelEngine
VOLVOS40 II (544, M) 12/2003-12/20121.6 - 74kW / 101PS - 1596ccm
VOLVOS40 II (544, M) 12/2003-12/20121.6 D - 81kW / 110PS - 1560ccm
VOLVOS40 II (544, M) 12/2003-12/20121.6 D2 - 84kW / 114PS - 1560ccm
VOLVOS40 II (544, M) 12/2003-12/20121.8 - 92kW / 125PS - 1798ccm
VOLVOS40 II (544, M) 12/2003-12/20121.9 - 127kW / 173PS - 1948ccm
VOLVOS40 II (544, M) 12/2003-12/20122.0 - 107kW / 146PS - 1999ccm
VOLVOS40 II (544, M) 12/2003-12/20122.0 CDI - 98kW / 133PS - 1997ccm
VOLVOS40 II (544, M) 12/2003-12/20122.0 D - 100kW / 136PS - 1997ccm
VOLVOS40 II (544, M) 12/2003-12/20122.0 D4 - 96kW / 131PS - 1997ccm
VOLVOS40 II (544, M) 12/2003-12/20122.4 - 103kW / 140PS - 2435ccm
VOLVOS40 II (544, M) 12/2003-12/20122.4 - 125kW / 170PS - 2435ccm
VOLVOS40 II (544, M) 12/2003-12/20122.4 CDI - 120kW / 163PS - 2400ccm
VOLVOS40 II (544, M) 12/2003-12/20122.4 D5 - 132kW / 180PS - 2400ccm
VOLVOS40 II (544, M) 12/2003-12/2012D3 - 110kW / 150PS - 1984ccm
VOLVOS40 II (544, M) 12/2003-12/2012D4 - 130kW / 177PS - 1984ccm
VOLVOS40 II (544, M) 12/2003-12/2012T5 - 162kW / 220PS - 2521ccm
VOLVOS40 II (544, M) 12/2003-12/2012T5 - 169kW / 230PS - 2521ccm
VOLVOV50 (545, M) 12/2003-12/20121.6 - 74kW / 101PS - 1596ccm
VOLVOV50 (545, M) 12/2003-12/20121.6 D - 80kW / 109PS - 1560ccm
VOLVOV50 (545, M) 12/2003-12/20121.6 D - 81kW / 110PS - 1560ccm
VOLVOV50 (545, M) 12/2003-12/20121.6 D2 - 84kW / 114PS - 1560ccm
VOLVOV50 (545, M) 12/2003-12/20121.8 - 92kW / 125PS - 1798ccm
VOLVOV50 (545, M) 12/2003-12/20122.0 - 107kW / 146PS - 1999ccm
VOLVOV50 (545, M) 12/2003-12/20122.0 CDI - 98kW / 133PS - 1997ccm
VOLVOV50 (545, M) 12/2003-12/20122.0 D - 100kW / 136PS - 1997ccm
VOLVOV50 (545, M) 12/2003-12/20122.0 D4 - 96kW / 131PS - 1997ccm
VOLVOV50 (545, M) 12/2003-12/20122.4 - 103kW / 140PS - 2435ccm
VOLVOV50 (545, M) 12/2003-12/20122.4 - 125kW / 170PS - 2435ccm
VOLVOV50 (545, M) 12/2003-12/20122.4 D5 - 132kW / 180PS - 2400ccm
VOLVOV50 (545, M) 12/2003-12/20122.4 Tdi - 120kW / 163PS - 2400ccm
VOLVOV50 (545, M) 12/2003-12/2012D3 - 110kW / 150PS - 1984ccm
VOLVOV50 (545, M) 12/2003-12/2012D4 - 130kW / 177PS - 1984ccm
VOLVOV50 (545, M) 12/2003-12/2012T5 - 162kW / 220PS - 2521ccm
VOLVOV50 (545, M) 12/2003-12/2012T5 - 169kW / 230PS - 2521ccm
More Information
Partnumber35267011
delivery time5-6 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE