KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,293.59 Regular Price €2,364.53
SKU
KW-35220048-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Part Number35220048
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]15-45
Lowering Rear [mm]15-40
Front Axle Load [kg]-1090
Rear Axle Load [kg]-1135
ApprovalParts certificate (§19.3)
Year of Construction11/2005-01/2012
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Application List

ManufacturerModelEngine
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012320 d - 125kW / 170PS - 1995ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012320 d xDrive - 120kW / 163PS - 1995ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012320 d xDrive - 130kW / 177PS - 1995ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012320 d xDrive - 135kW / 184PS - 1995ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012320 xd - 130kW / 177PS - 1995ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012325 i xDrive - 155kW / 211PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012325 i xDrive - 160kW / 218PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012325 xi - 160kW / 218PS - 2497ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012325 xi - 160kW / 218PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012325 xi - 160kW / 218PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012328 i xDrive - 172kW / 234PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012328 xi - 172kW / 234PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012330 d xDrive - 180kW / 245PS - 2993ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012330 i xDrive - 200kW / 272PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012330 xd - 170kW / 231PS - 2993ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012330 xi - 190kW / 258PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012330 xi - 200kW / 272PS - 2996ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 i xDrive - 224kW / 305PS - 2979ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 i xDrive - 225kW / 306PS - 2979ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 i xDrive - 240kW / 326PS - 2979ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 xi - 224kW / 305PS - 2979ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 xi - 225kW / 306PS - 2979ccm
BMW3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012335 xi - 240kW / 326PS - 2979ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013320 d xDrive - 120kW / 163PS - 1995ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013320 d xDrive - 130kW / 177PS - 1995ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013320 d xDrive - 135kW / 184PS - 1995ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013320 d xDrive - 145kW / 197PS - 1995ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013320 d xDrive - 147kW / 200PS - 1995ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 i xDrive - 150kW / 204PS - 2497ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 i xDrive - 155kW / 211PS - 2497ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 i xDrive - 155kW / 211PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 i xDrive - 160kW / 218PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 xi - 155kW / 211PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 xi - 160kW / 218PS - 2497ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013325 xi - 160kW / 218PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013328 i xDrive - 172kW / 234PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013328 xi - 172kW / 234PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 d xDrive - 180kW / 245PS - 2993ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 i xDrive - 200kW / 272PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 xd - 170kW / 231PS - 2993ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 xd - 180kW / 245PS - 2993ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 xi - 190kW / 258PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 xi - 200kW / 272PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013330 xi - 200kW / 272PS - 2996ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013335 i xDrive - 225kW / 306PS - 2979ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013335 i xDrive - 240kW / 326PS - 2979ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013335 xi - 225kW / 306PS - 2979ccm
BMW3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013335 xi - 240kW / 326PS - 2979ccm
More Information
Partnumber35220048
delivery time5-6 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE