We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V3 inox (Sport|Clubsport)
Special Price €1,734.16 Regular Price €1,970.64
SKU
KW-35280002-0
| Part Number | 35280002 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | 45-85 |
| Lowering Rear [mm] | 45-85 |
| Front Axle Load [kg] | -840 |
| Rear Axle Load [kg] | -740 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | 08/1983-12/1992 |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (threaded struts)
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.0 - 33kW / 45PS - 1043ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.0 - 37kW / 50PS - 1043ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 - 37kW / 50PS - 1272ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 - 40kW / 54PS - 1272ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 - 43kW / 58PS - 1272ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.3 Cat - 40kW / 54PS - 1272ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 - 51kW / 69PS - 1595ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 - 51kW / 69PS - 1595ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 - 53kW / 72PS - 1595ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 - 55kW / 75PS - 1595ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 D - 37kW / 50PS - 1588ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 D - 40kW / 54PS - 1588ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD - 44kW / 60PS - 1589ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD - 51kW / 69PS - 1588ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD - 55kW / 75PS - 1588ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.6 TD - 59kW / 80PS - 1588ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 - 51kW / 69PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 - 62kW / 84PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 - 66kW / 90PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI - 77kW / 105PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI - 79kW / 107PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI - 82kW / 112PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V - 95kW / 129PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V - 100kW / 136PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI 16V - 102kW / 139PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI Cat - 79kW / 107PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 GTI G60 - 118kW / 160PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 1.8 i Cat - 66kW / 90PS - 1781ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 2.0 - 57kW / 78PS - 1968ccm |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 2.0 GTI - 100kW / 136PS - 1984ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 - 40kW / 54PS - 1272ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 - 43kW / 58PS - 1272ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.3 Cat - 40kW / 54PS - 1272ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 - 51kW / 69PS - 1595ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 - 53kW / 72PS - 1595ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 - 55kW / 75PS - 1595ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 D - 40kW / 54PS - 1588ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 TD - 44kW / 60PS - 1589ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 TD - 51kW / 69PS - 1588ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.6 TD - 59kW / 80PS - 1588ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.7 - 57kW / 78PS - 1715ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 51kW / 69PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 62kW / 84PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 66kW / 90PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 77kW / 105PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 79kW / 107PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 - 82kW / 112PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 16V - 95kW / 129PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 16V - 102kW / 139PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 Cat - 66kW / 90PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 1.8 Cat - 79kW / 107PS - 1781ccm |
| VW | JETTA II (19E_, 1G2, 165) 08/1983-12/1992 | 2.0 - 100kW / 136PS - 1984ccm |
| Partnumber | 35280002 |
|---|---|
| delivery time | 3-4 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |


