KW Chassis V3 levelling (Comfort)

Special Price €2,293.59 Regular Price €2,364.53
SKU
KW-352082000F-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Not for vehicles with electronic damper control

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Part Number352082000F
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]
Lowering Rear [mm]
Front Axle Load [kg]951-1090
Rear Axle Load [kg]-1230
ApprovalParts certificate (§19.3)
Year of Construction02/2012-
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Not for vehicles with electronic damper control

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Application List

ManufacturerModelEngine
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018316 d - 85kW / 116PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018318 d - 100kW / 136PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018318 d - 110kW / 150PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 d - 120kW / 163PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 d - 140kW / 190PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i - 134kW / 182PS - 1997ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i - 135kW / 184PS - 1997ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i - 135kW / 184PS - 1998ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018325 d - 155kW / 211PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018325 d - 165kW / 224PS - 1995ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 d - 190kW / 258PS - 2993ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 d - 210kW / 286PS - 2993ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 i - 185kW / 252PS - 1998ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i - 224kW / 305PS - 2979ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i - 225kW / 306PS - 2979ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i - 240kW / 326PS - 2979ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i - 250kW / 340PS - 2979ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018340 i - 240kW / 326PS - 2998ccm
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018340 i - 265kW / 360PS - 2998ccm
More Information
Partnumber352082000F
delivery time7-8 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3 Leveling
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE