We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V2 inox (Sport)
Special Price €1,648.34 Regular Price €1,699.32
SKU
KW-152800CT-0
| Part Number | 152800CT |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | |
| Material | Stainless steel |
Conditions and Instructions
For vehicles without DCC
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Only for vehicles with a clamping diameter on the VA of 55mm
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|
| AUDI | A3 Limousine (GY) 8YS 04/2020- | 30 TDI - 85kW / 116PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| AUDI | A3 Limousine (GY) 8YS 04/2020- | 35 TDI - 110kW / 150PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TDI - 85kW / 116PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| AUDI | A3 Sportback (GY) 8YA 11/2019- | 35 TDI - 110kW / 150PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 GTI - 180kW / 245PS - 1984ccm | 20-45 | 20-45 | -1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 GTI - 195kW / 265PS - 1984ccm | 20-45 | 20-45 | -1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 GTI Clubsport - 221kW / 301PS - 1984ccm | 20-45 | 20-45 | -1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 TDI - 85kW / 116PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 TDI - 110kW / 150PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 TDI GTD - 147kW / 200PS - 1968ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| VW | GOLF VIII (CD1) 07/2019- | 2.0 TSI - 140kW / 190PS - 1984ccm | 35-60 | 35-60 | 1036-1100 | -975 |
| Partnumber | 152800CT |
|---|---|
| delivery time | 8-9 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 |


