We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (incl. deactivation for electronic dampers) (Sport)
Special Price €1,694.51 Regular Price €1,746.92
SKU
KW-102200CK-0
| Part Number | 102200CK |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | no |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1030 |
| Rear Axle Load [kg] | -1245 |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Application List
| Manufacturer | Model | Engine | Year of Construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| BMW | 2 Coupe (G42, G87) | 218 i - 115kW / 156PS - 1998ccm | 30-50 | 35-55 | |
| BMW | 2 Coupe (G42, G87) | 220 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 30-50 | 35-55 | |
| BMW | 2 Coupe (G42, G87) | 220 i - 135kW / 184PS - 1998ccm | 30-50 | 35-55 | |
| BMW | 2 Coupe (G42, G87) | 230 i - 180kW / 245PS - 1998ccm | 30-50 | 35-55 | |
| BMW | 3 (G20, G80, G28) | 316 d - 85kW / 116PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 316 d - 90kW / 122PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 316 d Mild-Hybrid - 85kW / 116PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 316 d Mild-Hybrid - 90kW / 122PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 318 d - 100kW / 136PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 318 d - 110kW / 150PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid - 100kW / 136PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid - 110kW / 150PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 318 i - 115kW / 156PS - 1998ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 d - 120kW / 163PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 d - 140kW / 190PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 i - 135kW / 184PS - 1998ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 320 i 1.6 - 125kW / 170PS - 1597ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 330 i - 180kW / 245PS - 1998ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 3 (G20, G80, G28) | 330 i - 190kW / 258PS - 1998ccm | 03/2019- | 40-60 | 40-60 |
| BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 30-50 | 30-50 | |
| BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 30-50 | 30-50 | |
| BMW | 4 Coupe (G22, G82) | 420 i - 135kW / 184PS - 1998ccm | 30-50 | 30-50 | |
| BMW | 4 Coupe (G22, G82) | 420 i 1.6 - 125kW / 170PS - 1597ccm | 30-50 | 30-50 | |
| BMW | 4 Coupe (G22, G82) | 430 i - 180kW / 245PS - 1998ccm | 30-50 | 30-50 | |
| BMW | 4 Coupe (G22, G82) | 430 i - 190kW / 258PS - 1998ccm | 30-50 | 30-50 |
| Partnumber | 102200CK |
|---|---|
| delivery time | 3-4 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de


