KW DDC - Plug & Play coilovers inox (Comfort|Sport)

Special Price €3,236.66 Regular Price €3,336.76
SKU
KW-39020044-0

Teilegutachten (§19.3)

for cars with electronic damping

Height adjustable on the front and rear axles (threaded strut housings)

Only for vehicles which have electronic dampers

Part Number39020044
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

for cars with electronic damping

Height adjustable on the front and rear axles (threaded strut housings)

Only for vehicles which have electronic dampers

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
BMWX3 (G01, F97, G08)xDrive 20 d - 120kW / 163PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 20 d - 140kW / 190PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 20 i - 135kW / 184PS - 1998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 25 d - 155kW / 211PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 25 d - 170kW / 231PS - 1995ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 d - 183kW / 249PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 d - 195kW / 265PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 d Mild-Hybrid - 183kW / 249PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 d Mild-Hybrid - 210kW / 286PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 i - 185kW / 252PS - 1998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive M40 d - 240kW / 326PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive M40 d Mild-Hybrid - 250kW / 340PS - 2993ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive M40 i - 260kW / 354PS - 2998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive M40 i - 265kW / 360PS - 2998ccm11/2017-30-5525-50-1345-1500
BMWX3 (G01, F97, G08)xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm11/2017-30-5525-50-1345-1500
BMWX4 (G02, F98)xDrive 20 d - 120kW / 163PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 20 d - 140kW / 190PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 20 i - 135kW / 184PS - 1998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 25 d - 155kW / 211PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 25 d - 170kW / 231PS - 1995ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 d - 183kW / 249PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 d - 195kW / 265PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 d Mild-Hybrid - 183kW / 249PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 d Mild-Hybrid - 210kW / 286PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 i - 185kW / 252PS - 1998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive M40 d - 240kW / 326PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive M40 d Mild-Hybrid - 250kW / 340PS - 2993ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive M40 i - 260kW / 354PS - 2998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive M40 i - 265kW / 360PS - 2998ccm07/2018-35-6035-60-1220-1425
BMWX4 (G02, F98)xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm07/2018-35-6035-60-1220-1425
More Information
Partnumber39020044
delivery time2-3 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungDDC - Plug & Play
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE