We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ST Coilover suspension ST XA galvanised steel (with hardness adjustment) (Sport)
Special Price €1,114.53 Regular Price €1,149.00
SKU
ST-18230085-0
| Part Number | 18230085 |
|---|---|
| Brand | ST |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | 30-50 |
| Lowering Rear [mm] | 30-50 |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | |
| Material | Galvanised steel |
Conditions and Instructions
For vehicles equipped with electronic damper control, this must be decommissioned in accordance with the instructions. Electronic kit for decommissioning KW No. 68511129
Application List
| Manufacturer | Model | Engine | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost - 63kW / 86PS - 999ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost - 74kW / 101PS - 998ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost - 92kW / 125PS - 998ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost mHEV - 92kW / 125PS - 999ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost mHEV - 114kW / 155PS - 999ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost MHEV ACTIVE - 92kW / 125PS - 999ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.0 EcoBoost mHEV Flex - 92kW / 125PS - 999ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 EcoBlue - 70kW / 95PS - 1499ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 EcoBlue - 85kW / 116PS - 1499ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 EcoBlue - 88kW / 120PS - 1499ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 EcoBoost - 110kW / 150PS - 1496ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 EcoBoost - 134kW / 182PS - 1496ccm | -1070 | -985 |
| FORD | FOCUS IV (DEH) 01/2018- | 1.5 Ti-VCT - 90kW / 122PS - 1496ccm | -1070 | -985 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.0 EcoBoost - 74kW / 101PS - 998ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.0 EcoBoost - 92kW / 125PS - 998ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.5 EcoBlue - 70kW / 95PS - 1499ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.5 EcoBlue - 85kW / 116PS - 1499ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.5 EcoBlue - 88kW / 120PS - 1499ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.5 EcoBoost - 110kW / 150PS - 1496ccm | -1070 | -960 |
| FORD | FOCUS IV Stufenheck (DEH) 11/2018- | 1.5 Ti-VCT - 90kW / 122PS - 1496ccm | -1070 | -960 |
| Partnumber | 18230085 |
|---|---|
| delivery time | 8-9 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | XA |


