We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V3 inox (incl. deactivation for electronic dampers) (Sport|Clubsport)
Special Price €2,602.95 Regular Price €2,683.45
SKU
KW-352200CT-0
| Part Number | 352200CT |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and Compression Damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
for cars with electronic damping
Height adjustable on the front and rear axles (threaded strut housings)
Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Application List
| Manufacturer | Model | Engine | Year of Construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| BMW | X3 (G01, F97, G08) | xDrive 20 d - 120kW / 163PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 20 d - 140kW / 190PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 20 i - 135kW / 184PS - 1998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 25 d - 155kW / 211PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 25 d - 170kW / 231PS - 1995ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 d - 183kW / 249PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 d - 195kW / 265PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 d Mild-Hybrid - 183kW / 249PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 d Mild-Hybrid - 210kW / 286PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 i - 185kW / 252PS - 1998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 d - 240kW / 326PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 d Mild-Hybrid - 250kW / 340PS - 2993ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 i - 260kW / 354PS - 2998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 i - 265kW / 360PS - 2998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 i - 285kW / 387PS - 2998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X3 (G01, F97, G08) | xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm | 11/2017- | 30-55 | 25-50 | -1345 | -1500 |
| BMW | X4 (G02, F98) | xDrive 20 d - 120kW / 163PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 20 d - 140kW / 190PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 20 i - 135kW / 184PS - 1998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 25 d - 155kW / 211PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 25 d - 170kW / 231PS - 1995ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 d - 183kW / 249PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 d - 195kW / 265PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 d Mild-Hybrid - 183kW / 249PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 d Mild-Hybrid - 210kW / 286PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 i - 185kW / 252PS - 1998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 d - 240kW / 326PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 d Mild-Hybrid - 250kW / 340PS - 2993ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 i - 260kW / 354PS - 2998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 i - 265kW / 360PS - 2998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 i - 285kW / 387PS - 2998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| BMW | X4 (G02, F98) | xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm | 07/2018- | 35-60 | 35-60 | -1220 | -1425 |
| Partnumber | 352200CT |
|---|---|
| delivery time | 2-3 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de



