We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (Sport)
€1,689.80
SKU
KW-10230079-0
| Part Number | 10230079 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1115 |
| Rear Axle Load [kg] | -1120 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
Mod. 2018
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Not for vehicles with electronic damper control
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| FORD USA | MUSTANG Cabriolet 06/2023- | 5.0 GT - 328kW / 446PS - 5038ccm | 02/2024- | 30-50 | 20-40 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 213kW / 290PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 227kW / 309PS - 2266ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 228kW / 310PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 231kW / 314PS - 2264ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 233kW / 317PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 - 224kW / 305PS - 3726ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 - 343kW / 466PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 308kW / 419PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 310kW / 422PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 313kW / 426PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 330kW / 449PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 331kW / 450PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 343kW / 466PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 213kW / 290PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 227kW / 309PS - 2266ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 231kW / 314PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 233kW / 317PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 243kW / 330PS - 2261ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 - 224kW / 305PS - 3726ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 - 295kW / 401PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 306kW / 416PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 308kW / 419PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 310kW / 422PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 313kW / 426PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 320kW / 435PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 330kW / 449PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 331kW / 450PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 343kW / 466PS - 4951ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt - 338kW / 460PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt - 358kW / 487PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.2 V8 Shelby - 392kW / 533PS - 5163ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | V8 GT - 343kW / 466PS - 5038ccm | 11/2017- | 20-40 | 15-35 |
| FORD USA | MUSTANG Coupe 06/2023- | 5.0 GT - 328kW / 446PS - 5038ccm | 02/2024- | 30-50 | 20-40 |
| Partnumber | 10230079 |
|---|---|
| delivery time | 1-2 days |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |


