We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (incl. decommissioning for electric dampers) (Sport)
€1,724.31
SKU
KW-1022500L-0
| Part Number | 1022500L |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | 30-50 |
| Lowering Rear [mm] | 30-50 |
| Front Axle Load [kg] | -1120 |
| Rear Axle Load [kg] | -965 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of construction |
|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) - 80kW / 109PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) - 70kW / 95PS - 1461ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) - 100kW / 136PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) - 85kW / 116PS - 1461ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) - 85kW / 116PS - 1950ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) - 100kW / 136PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) - 110kW / 150PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) - 120kW / 163PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) - 110kW / 150PS - 1950ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) - 120kW / 163PS - 1332ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) - 140kW / 190PS - 1991ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) - 140kW / 190PS - 1950ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) - 165kW / 224PS - 1991ccm | 05/2018- |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) - 70kW / 95PS - 1461ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) - 100kW / 136PS - 1332ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) - 85kW / 116PS - 1461ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) - 85kW / 116PS - 1950ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) - 100kW / 136PS - 1332ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) - 110kW / 150PS - 1332ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) - 120kW / 163PS - 1332ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) - 110kW / 150PS - 1950ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) - 120kW / 163PS - 1332ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) - 140kW / 190PS - 1991ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) - 140kW / 190PS - 1950ccm | |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) - 165kW / 224PS - 1991ccm |
| Partnumber | 1022500L |
|---|---|
| delivery time | 9-10 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |


