We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ST Coilovers ST XA galvanized steel (with damping adjustment) (Sport)
Special Price €1,114.53 Regular Price €1,149.00
SKU
ST-182100AR-0
| Part Number | 182100AR |
|---|---|
| Brand | ST |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound damping |
| Lowering Front [mm] | 35-60 |
| Lowering Rear [mm] | 35-60 |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | See application list |
| Material | Galvanized steel |
Conditions and Instructions
only for cars with damper diameter 50mm (not 48,5mm) / clamp diameter 53mm on the front axle
At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510476
Application List
| Manufacturer | Model | Engine | Year of Construction | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro - 110kW / 150PS - 1968ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro - 120kW / 163PS - 1968ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro - 140kW / 190PS - 1968ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro - 185kW / 252PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro - 183kW / 249PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro - 185kW / 252PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TDI Mild Hybrid quattro - 150kW / 204PS - 1968ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TDI quattro - 140kW / 190PS - 1968ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid quattro - 150kW / 204PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro - 180kW / 245PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro - 195kW / 265PS - 1984ccm | 10/2015- | -1135 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro - 110kW / 150PS - 1968ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro - 140kW / 190PS - 1968ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro - 185kW / 252PS - 1984ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro - 183kW / 249PS - 1984ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro - 185kW / 252PS - 1984ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 40 TDI Mild Hybrid quattro - 150kW / 204PS - 1968ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 40 TDI quattro - 140kW / 190PS - 1968ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid quattro - 150kW / 204PS - 1984ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro - 180kW / 245PS - 1984ccm | 01/2017- | -1140 | -1265 |
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro - 195kW / 265PS - 1984ccm | 01/2017- | -1140 | -1265 |
| Partnumber | 182100AR |
|---|---|
| delivery time | 3-4 days |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | XA |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de


