KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,462.12 Regular Price €2,538.27
SKU
KW-35267017-1

Parts certificate (§19.3)

Not for vehicles with levelling control / air suspension

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Part Number35267017
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentAdapter for OEM leaf spring
Damping AdjustmentRebound and compression damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]-1305
Rear Axle Load [kg]-1415
ApprovalParts certificate (§19.3)
Year of Construction
MaterialStainless steel

Conditions and Instructions

Not for vehicles with levelling control / air suspension

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Application List

ManufacturerModelEngineLowering Front [mm]Lowering Rear [mm]
VOLVOV60 II (225, 227) 02/2018-2.0 T4 - 140kW / 190PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-2.0 T6 Drive-E Polestar AWD - 240kW / 326PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-B3 Mild-Hybrid - 120kW / 163PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-B4 Mild-Hybrid - 145kW / 197PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-B4 Mild-Hybrid - 145kW / 197PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-B4 Mild-Hybrid AWD - 145kW / 197PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-B5 Mild-Hybrid - 184kW / 250PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-B5 Mild-Hybrid AWD - 184kW / 250PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-B6 Mild-Hybrid AWD - 220kW / 299PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-D3 - 110kW / 150PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-D3 AWD - 110kW / 150PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-D4 - 140kW / 190PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-D4 AWD - 140kW / 190PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-D4 Polestar - 147kW / 200PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-D4 Polestar AWD - 147kW / 200PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-T4 Polestar - 155kW / 211PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-T5 - 184kW / 250PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-T5 - 187kW / 254PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-T5 - 187kW / 254PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-T5 AWD - 184kW / 250PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-T5 AWD - 192kW / 261PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-T5 Polestar - 186kW / 253PS - 1969ccm20-450-25
VOLVOV60 II (225, 227) 02/2018-T5 Polestar AWD - 186kW / 253PS - 1969ccm20-4515-45
VOLVOV60 II (225, 227) 02/2018-T6 AWD - 228kW / 310PS - 1969ccm20-4515-45
More Information
Partnumber35267017
delivery time6-7 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE