KW Coilover suspension V1 inox (Sport)

Special Price €1,770.70 Regular Price €1,825.46
SKU
KW-10230069-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Part Number10230069
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping Adjustmentnone
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]-1225
Rear Axle Load [kg]-1200
ApprovalParts certificate (§19.3)
Year of Construction09/2014-
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Application List

ManufacturerModelEngineLowering Front [mm]Lowering Rear [mm]
FORDMONDEO V Schrägheck (BA7) 09/2014-1.0 EcoBoost - 92kW / 125PS - 998ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-1.5 EcoBoost - 118kW / 160PS - 1499ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-1.5 EcoBoost - 121kW / 165PS - 1499ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-1.5 TDCi - 88kW / 120PS - 1499ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-1.6 TDCi - 85kW / 116PS - 1560ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 EcoBlue - 88kW / 120PS - 1995ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 EcoBlue - 110kW / 150PS - 1995ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 EcoBlue - 140kW / 190PS - 1995ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 EcoBoost - 149kW / 203PS - 1999ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 EcoBoost - 176kW / 239PS - 1999ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 TDCi - 110kW / 150PS - 1998ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 TDCi - 132kW / 180PS - 1998ccm20-4020-40
FORDMONDEO V Schrägheck (BA7) 09/2014-2.0 TDCi Bi-Turbo - 154kW / 209PS - 1998ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.0 EcoBoost - 92kW / 125PS - 998ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.5 - 133kW / 181PS - 1499ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.5 - 135kW / 184PS - 1499ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.5 EcoBoost - 118kW / 160PS - 1499ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.5 EcoBoost - 121kW / 165PS - 1499ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.5 TDCi - 88kW / 120PS - 1499ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-1.6 - 133kW / 181PS - 1596ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 - 183kW / 249PS - 1999ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBlue - 88kW / 120PS - 1995ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBlue - 110kW / 150PS - 1995ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBlue - 140kW / 190PS - 1995ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBoost - 146kW / 199PS - 1999ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBoost - 149kW / 203PS - 1999ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBoost - 176kW / 239PS - 1999ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 EcoBoost - 179kW / 243PS - 1999ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 TDCi - 110kW / 150PS - 1998ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 TDCi - 132kW / 180PS - 1998ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.0 TDCi Bi-Turbo - 154kW / 209PS - 1998ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.5 - 110kW / 150PS - 2489ccm20-4020-40
FORDMONDEO V Stufenheck (BA7) 09/2012-2.5 - 130kW / 177PS - 2488ccm20-4020-40
FORDMONDEO V Turnier (BA7) 09/2014-1.0 EcoBoost - 92kW / 125PS - 998ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-1.5 EcoBoost - 118kW / 160PS - 1499ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-1.5 EcoBoost - 121kW / 165PS - 1499ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-1.5 TDCi - 88kW / 120PS - 1499ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-1.6 TDCi - 85kW / 116PS - 1560ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 EcoBlue - 88kW / 120PS - 1995ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 EcoBlue - 110kW / 150PS - 1995ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 EcoBlue - 140kW / 190PS - 1995ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 EcoBoost - 149kW / 203PS - 1999ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 EcoBoost - 176kW / 239PS - 1999ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 TDCi - 110kW / 150PS - 1998ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 TDCi - 132kW / 180PS - 1998ccm25-4525-45
FORDMONDEO V Turnier (BA7) 09/2014-2.0 TDCi Bi-Turbo - 154kW / 209PS - 1998ccm25-4525-45
More Information
Partnumber10230069
delivery time5-6 weeks
Weight30.000000
Härteverstellungkeine
AusführungV1
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE