We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (Sport)
Special Price €1,099.56 Regular Price €1,570.80
SKU
KW-102100AV-0
| Part Number | 102100AV |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1135 |
| Rear Axle Load [kg] | -1100 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Only for vehicles with VA shock absorber diameter 50mm (not 48.5mm) / strut clamping diameter 53mm
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| AUDI | A4 (B9) 8W2, B8 05/2015- | 1.4 TFSI - 110kW / 150PS - 1395ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI - 90kW / 122PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI - 100kW / 136PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI - 110kW / 150PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TDI - 140kW / 190PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TFSI - 140kW / 190PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TFSI - 183kW / 249PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TFSI - 185kW / 252PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 2.0 TFSI Mild Hybrid - 185kW / 252PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 3.0 TDI - 160kW / 218PS - 2967ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 30 TDI - 90kW / 122PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 30 TDI Mild Hybrid - 100kW / 136PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 35 TDI - 110kW / 150PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 35 TDI Mild Hybrid - 120kW / 163PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 35 TFSI Mild Hybrid - 110kW / 150PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 40 TDI - 140kW / 190PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 40 TDI Mild Hybrid - 150kW / 204PS - 1968ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 40 TFSI Mild Hybrid - 140kW / 190PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 40 TFSI Mild Hybrid - 150kW / 204PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A4 (B9) 8W2, B8 05/2015- | 45 TFSI Mild Hybrid - 180kW / 245PS - 1984ccm | 10/2015- | 40-65 | 40-65 |
| AUDI | A5 (B8) F53 06/2016- | 1.4 TFSI - 110kW / 150PS - 1395ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI - 110kW / 150PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI - 140kW / 190PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI - 140kW / 190PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI - 185kW / 252PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid - 185kW / 252PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 3.0 TDI - 160kW / 218PS - 2967ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 30 TDI Mild Hybrid - 100kW / 136PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 35 TDI - 110kW / 150PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 35 TDI Mild Hybrid - 120kW / 163PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 35 TFSI - 110kW / 150PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 35 TFSI Mild Hybrid - 110kW / 150PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI - 140kW / 190PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid - 150kW / 204PS - 1968ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI - 150kW / 204PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid - 140kW / 190PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid - 150kW / 204PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid - 180kW / 245PS - 1984ccm | 08/2016- | 35-60 | 35-60 |
| Partnumber | 102100AV |
|---|---|
| delivery time | 1-2 days |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |


