We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ST Coilover suspension ST XTA galvanised steel (hardness-adjustable with support bearing) (Sport)
Special Price €1,454.03 Regular Price €1,499.00
SKU
ST-18230865-0
| Part Number | 18230865 |
|---|---|
| Brand | ST |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | 30-50 |
| Lowering Rear [mm] | 20-40 |
| Front Axle Load [kg] | -1075 |
| Rear Axle Load [kg] | -1150 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | 03/2015-10/2017 |
| Material | Galvanised steel |
Conditions and Instructions
Not for vehicles with electronic damper adjustment
When using strut braces, longer threaded bolts may be required for the support bearings (please order separately). KW does not guarantee the accuracy of fit of the longer threaded bolts.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 227kW / 309PS - 2266ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 228kW / 310PS - 2261ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 231kW / 314PS - 2264ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost - 233kW / 317PS - 2261ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 - 224kW / 305PS - 3726ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 308kW / 419PS - 4951ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 310kW / 422PS - 4951ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 313kW / 426PS - 4951ccm |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 227kW / 309PS - 2266ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 231kW / 314PS - 2261ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 233kW / 317PS - 2261ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost - 243kW / 330PS - 2261ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 - 224kW / 305PS - 3726ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 - 295kW / 401PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 306kW / 416PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 308kW / 419PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 310kW / 422PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 313kW / 426PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 320kW / 435PS - 4951ccm |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 - 324kW / 441PS - 4951ccm |
| Partnumber | 18230865 |
|---|---|
| delivery time | 7-8 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | XTA |


