We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V3 inox (Sport|Clubsport)
Special Price €2,123.91 Regular Price €2,189.60
SKU
KW-35281045-0
| Part Number | 35281045 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | 35-65 |
| Lowering Rear [mm] | 40-65 |
| Front Axle Load [kg] | -965 |
| Rear Axle Load [kg] | -1050 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Only for vehicles with a clamping diameter on the VA of 50mm
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Year of construction |
|---|---|---|---|
| SEAT | LEON ST (5F8) 09/2012- | 1.0 TSi - 63kW / 86PS - 999ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.0 TSI - 85kW / 116PS - 999ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.2 TSI - 63kW / 86PS - 1197ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.2 TSI - 77kW / 105PS - 1197ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.2 TSI - 81kW / 110PS - 1197ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.4 TSI - 90kW / 122PS - 1395ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.4 TSI - 92kW / 125PS - 1395ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.4 TSI - 103kW / 140PS - 1395ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.4 TSI - 110kW / 150PS - 1395ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.5 TSI - 96kW / 131PS - 1495ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.5 TSI - 110kW / 150PS - 1495ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.6 TDI - 66kW / 90PS - 1598ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.6 TDI - 81kW / 110PS - 1598ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.6 TDI - 85kW / 116PS - 1598ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 1.8 TSI - 132kW / 180PS - 1798ccm | 11/2013- |
| SEAT | LEON ST (5F8) 09/2012- | 2.0 TDI - 105kW / 143PS - 1968ccm | 11/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.0 TSI - 63kW / 86PS - 999ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.0 TSI - 81kW / 110PS - 999ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.0 TSI - 85kW / 116PS - 999ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.2 TSI - 63kW / 86PS - 1197ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.2 TSI - 77kW / 105PS - 1197ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.2 TSI - 81kW / 110PS - 1197ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.4 TSI - 90kW / 122PS - 1395ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.4 TSI - 92kW / 125PS - 1395ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.4 TSI - 103kW / 140PS - 1395ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.4 TSI - 110kW / 150PS - 1395ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.5 TSI - 96kW / 131PS - 1495ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.5 TSI - 110kW / 150PS - 1498ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.6 - 81kW / 110PS - 1598ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 1.8 TSI - 125kW / 170PS - 1798ccm | 07/2013- |
| VW | GOLF VII Variant (AUV, BA5, BV5) 04/2013- | 2.0 GTD - 130kW / 177PS - 1968ccm | 07/2013- |
| Partnumber | 35281045 |
|---|---|
| delivery time | 6-7 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |


