KW Coilover suspension V2 Comfort (incl. decommissioning for electric dampers) (Comfort)

Special Price €1,881.51 Regular Price €1,939.70
SKU
KW-1802000U-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.

Part Number1802000U
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]1001-1090
Rear Axle Load [kg]-1225
ApprovalParts certificate (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.

Application List

ManufacturerModelEngineYear of constructionLowering Front [mm]Lowering Rear [mm]
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 d xDrive - 120kW / 163PS - 1995ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 d xDrive - 140kW / 190PS - 1995ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i xDrive - 134kW / 182PS - 1997ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i xDrive - 135kW / 184PS - 1997ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018320 i xDrive - 135kW / 184PS - 1998ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018328 i xDrive - 179kW / 243PS - 1997ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 d xDrive - 190kW / 258PS - 2993ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 d xDrive - 210kW / 286PS - 2993ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018330 i xDrive - 185kW / 252PS - 1998ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 d xDrive - 230kW / 313PS - 2993ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i xDrive - 225kW / 306PS - 2979ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i xDrive - 240kW / 326PS - 2979ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018335 i xDrive - 250kW / 340PS - 2979ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018340 i xDrive - 240kW / 326PS - 2998ccm02/2012-15-4520-50
BMW3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018340 i xDrive - 265kW / 360PS - 2998ccm02/2012-15-4520-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-420 d xDrive - 120kW / 163PS - 1995ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-420 d xDrive - 140kW / 190PS - 1995ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-430 d xDrive - 190kW / 258PS - 2993ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-430 d xDrive - 210kW / 286PS - 2993ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-435 d xDrive - 230kW / 313PS - 2993ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-435 i xDrive - 225kW / 306PS - 2979ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-435 i xDrive - 250kW / 340PS - 2979ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-440 i xDrive - 240kW / 326PS - 2998ccm10/2013-20-5025-50
BMW4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-440 i xDrive - 265kW / 360PS - 2998ccm10/2013-20-5025-50
More Information
Partnumber1802000U
delivery time2-3 weeks
Weight30.000000
HärteverstellungZugstufe
AusführungV2 Comfort
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE