We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V2 Comfort (incl. decommissioning for electric dampers) (Comfort)
Special Price €1,881.51 Regular Price €1,939.70
SKU
KW-1802000U-0
| Part Number | 1802000U |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | 1001-1090 |
| Rear Axle Load [kg] | -1225 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive - 120kW / 163PS - 1995ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive - 140kW / 190PS - 1995ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive - 134kW / 182PS - 1997ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive - 135kW / 184PS - 1997ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive - 135kW / 184PS - 1998ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive - 179kW / 243PS - 1997ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d xDrive - 190kW / 258PS - 2993ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d xDrive - 210kW / 286PS - 2993ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i xDrive - 185kW / 252PS - 1998ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 d xDrive - 230kW / 313PS - 2993ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive - 225kW / 306PS - 2979ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive - 240kW / 326PS - 2979ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive - 250kW / 340PS - 2979ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i xDrive - 240kW / 326PS - 2998ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i xDrive - 265kW / 360PS - 2998ccm | 02/2012- | 15-45 | 20-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive - 120kW / 163PS - 1995ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive - 140kW / 190PS - 1995ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 d xDrive - 190kW / 258PS - 2993ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 d xDrive - 210kW / 286PS - 2993ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 435 d xDrive - 230kW / 313PS - 2993ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 435 i xDrive - 225kW / 306PS - 2979ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 435 i xDrive - 250kW / 340PS - 2979ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 440 i xDrive - 240kW / 326PS - 2998ccm | 10/2013- | 20-50 | 25-50 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 440 i xDrive - 265kW / 360PS - 2998ccm | 10/2013- | 20-50 | 25-50 |
| Partnumber | 1802000U |
|---|---|
| delivery time | 2-3 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 Comfort |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de


