KW Coilover suspension V2 Comfort (Comfort)

Special Price €1,662.19 Regular Price €1,713.60
SKU
KW-1802000P-0

Parts certificate (§19.3)

For vehicles without electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Part Number1802000P
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]-1000
Rear Axle Load [kg]-1120
ApprovalParts certificate (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

For vehicles without electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Application List

ManufacturerModelEngineYear of constructionLowering Front [mm]Lowering Rear [mm]
BMW1er (F20) 1K4 07/2011-06/2019118 d xDrive - 105kW / 143PS - 1995ccm09/2012-20-4520-45
BMW1er (F20) 1K4 07/2011-06/2019118 d xDrive - 110kW / 150PS - 1995ccm09/2012-20-4520-45
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 135kW / 184PS - 1995ccm09/2012-20-4520-45
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 140kW / 190PS - 1995ccm09/2012-20-4520-45
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 147kW / 200PS - 1995ccm09/2012-20-4520-45
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 151kW / 205PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-118 d xDrive - 105kW / 143PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-118 d xDrive - 110kW / 150PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-120 d xDrive - 135kW / 184PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-120 d xDrive - 140kW / 190PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-120 d xDrive - 147kW / 200PS - 1995ccm09/2012-20-4520-45
BMW1er (F21) 1K2 12/2011-120 d xDrive - 151kW / 205PS - 1995ccm09/2012-20-4520-45
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 120kW / 163PS - 1995ccm02/2014-15-405-35
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 140kW / 190PS - 1995ccm02/2014-15-405-35
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 151kW / 205PS - 1995ccm02/2014-15-405-35
BMW2er Coupe (F22, F87) 1C, M3 10/2012-228 i xDrive - 180kW / 245PS - 1997ccm02/2014-15-405-35
BMW2er Coupe (F22, F87) 1C, M3 10/2012-230 i xDrive - 185kW / 252PS - 1998ccm02/2014-15-405-35
More Information
Partnumber1802000P
delivery time6-7 weeks
Weight30.000000
HärteverstellungZugstufe
AusführungV2 Comfort