KW Coilover suspension V4 Clubsport incl. fa top mounts (Sport|Clubsport|Racetrack)

Special Price €4,911.55 Regular Price €5,063.45
SKU
KW-397202AK-0

Teilegutachten (§19.3)

for cars with electronic damping

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

When using original tires, wheel offset spacers may be required

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Clubsport coilover with top mount: only with front axle top mount available

Part Number397202AK
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of Construction
MaterialStainless steel

Conditions and Instructions

for cars with electronic damping

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

When using original tires, wheel offset spacers may be required

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Clubsport coilover with top mount: only with front axle top mount available

Application List

ManufacturerModelEngineLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
BMW2 Coupe (F22, F87)218 d - 100kW / 136PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)218 d - 105kW / 143PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)218 d - 110kW / 150PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)218 i - 100kW / 136PS - 1499ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)218 i - 100kW / 136PS - 1998ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d - 120kW / 163PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d - 135kW / 184PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d - 140kW / 190PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d - 147kW / 200PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d - 151kW / 205PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 d xDrive - 120kW / 163PS - 1995ccm25-5015-45-1040-1120
BMW2 Coupe (F22, F87)220 d xDrive - 140kW / 190PS - 1995ccm25-5015-45-1040-1120
BMW2 Coupe (F22, F87)220 d xDrive - 151kW / 205PS - 1995ccm25-5015-45-1040-1120
BMW2 Coupe (F22, F87)220 i - 135kW / 184PS - 1997ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)220 i - 135kW / 184PS - 1998ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)225 d - 160kW / 218PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)225 d - 165kW / 224PS - 1995ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)228 i - 180kW / 245PS - 1997ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)230 i - 185kW / 252PS - 1998ccm25-5025-50-1090-1230
BMW2 Coupe (F22, F87)M 235 i - 240kW / 326PS - 2979ccm10-3515-40-1090-1230
BMW2 Coupe (F22, F87)M 235 i xDrive - 240kW / 326PS - 2979ccm5-300-25-1040-1120
BMW2 Coupe (F22, F87)M 240 i - 250kW / 340PS - 2998ccm10-3515-40-1090-1230
BMW2 Coupe (F22, F87)M 240 i xDrive - 250kW / 340PS - 2998ccm5-300-25-1040-1120
More Information
Partnumber397202AK
delivery time8-9 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV4 Clubsport
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE