We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW DDC - Plug & Play coilover suspension inox (Comfort|Sport)
€3,065.44
SKU
KW-39020014-0
| Part Number | 39020014 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
For vehicles with electronic damper control
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Only for vehicles with electronic damper control
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d - 70kW / 95PS - 1496ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d - 70kW / 95PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 i - 75kW / 102PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d - 85kW / 116PS - 1496ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d - 85kW / 116PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d - 85kW / 116PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i - 80kW / 109PS - 1499ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i - 100kW / 136PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d - 100kW / 136PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d - 105kW / 143PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d - 110kW / 150PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i - 100kW / 136PS - 1499ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i - 100kW / 136PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i - 125kW / 170PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d - 120kW / 163PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d - 135kW / 184PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d - 140kW / 190PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d - 147kW / 200PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d - 151kW / 205PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i - 130kW / 177PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i - 135kW / 184PS - 1998ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d - 155kW / 211PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d - 160kW / 218PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i - 160kW / 218PS - 1997ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i - 165kW / 224PS - 1998ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i - 175kW / 238PS - 1997ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 114 d - 70kW / 95PS - 1496ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 114 d - 70kW / 95PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 114 i - 75kW / 102PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 116 d - 85kW / 116PS - 1496ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 116 d - 85kW / 116PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 116 d - 85kW / 116PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 116 i - 80kW / 109PS - 1499ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 116 i - 100kW / 136PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 d - 100kW / 136PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 d - 105kW / 143PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 d - 110kW / 150PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 i - 100kW / 136PS - 1499ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 i - 100kW / 136PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 118 i - 125kW / 170PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 d - 120kW / 163PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 d - 135kW / 184PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 d - 140kW / 190PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 d - 147kW / 200PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 d - 151kW / 205PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 i - 130kW / 177PS - 1598ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 120 i - 135kW / 184PS - 1998ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 125 d - 155kW / 211PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 125 d - 160kW / 218PS - 1995ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 125 i - 160kW / 218PS - 1997ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 125 i - 165kW / 224PS - 1998ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 1er (F21) 1K2 12/2011- | 125 i - 175kW / 238PS - 1997ccm | 09/2011- | 25-50 | 30-55 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 100kW / 136PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 105kW / 143PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 110kW / 150PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 i - 100kW / 136PS - 1499ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 120kW / 163PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 135kW / 184PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 140kW / 190PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 147kW / 200PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 151kW / 205PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 100kW / 136PS - 1499ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 135kW / 184PS - 1997ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 135kW / 184PS - 1998ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d - 160kW / 218PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d - 165kW / 224PS - 1995ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i - 135kW / 184PS - 1998ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i - 179kW / 243PS - 1997ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i - 180kW / 245PS - 1997ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 230 i - 185kW / 252PS - 1998ccm | 02/2014- | 25-50 | 25-50 | -920 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d - 85kW / 116PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 i - 100kW / 136PS - 1598ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 100kW / 136PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 105kW / 143PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 110kW / 150PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 i - 100kW / 136PS - 1499ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 120kW / 163PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 135kW / 184PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 140kW / 190PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 147kW / 200PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 125kW / 170PS - 1598ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 134kW / 182PS - 1997ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 135kW / 184PS - 1997ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 135kW / 184PS - 1998ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d - 155kW / 211PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d - 160kW / 218PS - 1995ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i - 180kW / 245PS - 1997ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i - 185kW / 252PS - 1998ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i - 224kW / 305PS - 2979ccm | 02/2012- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d - 100kW / 136PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d - 110kW / 150PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i - 100kW / 136PS - 1499ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 120kW / 163PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 135kW / 184PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 140kW / 190PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 147kW / 200PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 120kW / 163PS - 1997ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 120kW / 163PS - 1998ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 135kW / 184PS - 1997ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 135kW / 184PS - 1998ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 155kW / 211PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 160kW / 218PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 165kW / 224PS - 1995ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 i - 135kW / 184PS - 1998ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i - 180kW / 245PS - 1997ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i - 183kW / 249PS - 1998ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i - 185kW / 252PS - 1998ccm | 10/2013- | 40-65 | 30-60 | -950 | -1230 |
| Partnumber | 39020014 |
|---|---|
| delivery time | 9-10 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | DDC - Plug & Play |


