KW DDC - ECU coilover suspension inox (Comfort|Sport)

Special Price €3,391.33 Regular Price €3,496.22
SKU
KW-39020006-0

Parts certificate (§19.3)

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Part Number39020006
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]30-60
Lowering Rear [mm]20-50
Front Axle Load [kg]-1090
Rear Axle Load [kg]-1200
ApprovalParts certificate (§19.3)
Year of Construction09/2005-
MaterialStainless steel

Conditions and Instructions

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Application List

ManufacturerModelEngine
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012316 d - 85kW / 116PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012316 i - 90kW / 122PS - 1599ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 d - 90kW / 122PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 d - 100kW / 136PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 d - 105kW / 143PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 i - 95kW / 129PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 i - 100kW / 136PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012318 i - 105kW / 143PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 110kW / 150PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 120kW / 163PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 130kW / 177PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 135kW / 184PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 145kW / 197PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d - 147kW / 200PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 d ed - 120kW / 163PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 i - 110kW / 150PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 i - 115kW / 156PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 i - 120kW / 163PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012320 i - 125kW / 170PS - 1995ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012323 i - 130kW / 177PS - 2497ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012323 i - 140kW / 190PS - 2497ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 d - 145kW / 197PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 d - 150kW / 204PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 i - 155kW / 211PS - 2497ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 i - 155kW / 211PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 i - 160kW / 218PS - 2497ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012325 i - 160kW / 218PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012328 i - 171kW / 233PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 d - 155kW / 211PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 d - 170kW / 231PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 d - 180kW / 245PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 i - 190kW / 258PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 i - 200kW / 272PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012330 i - 200kW / 272PS - 2996ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012335 d - 210kW / 286PS - 2993ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012335 i - 225kW / 306PS - 2979ccm
BMW3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012335 i - 240kW / 326PS - 2979ccm
More Information
Partnumber39020006
delivery time4-5 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungDDC - ECU
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE