We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V3 inox (Sport|Clubsport)
Special Price €2,297.06 Regular Price €2,368.10
SKU
KW-35230057-0
| Part Number | 35230057 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1000 |
| Rear Axle Load [kg] | -1070 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost - 74kW / 101PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost - 92kW / 125PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost - 103kW / 140PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost - 110kW / 150PS - 1498ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost - 132kW / 180PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost - 134kW / 182PS - 1498ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi - 70kW / 95PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi - 88kW / 120PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi ECOnetic - 77kW / 105PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost - 110kW / 150PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost - 134kW / 182PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi - 70kW / 95PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi - 85kW / 116PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi ECOnetic - 77kW / 105PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti - 63kW / 86PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti - 77kW / 105PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti - 88kW / 120PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti - 92kW / 125PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 - 110kW / 150PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 - 119kW / 162PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 Ti-GDi - 125kW / 170PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost - 74kW / 101PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost - 92kW / 125PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.0 EcoBoost - 103kW / 140PS - 998ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost - 110kW / 150PS - 1498ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 EcoBoost - 134kW / 182PS - 1498ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi - 70kW / 95PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi - 88kW / 120PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.5 TDCi ECOnetic - 77kW / 105PS - 1499ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost - 110kW / 150PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 EcoBoost - 134kW / 182PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi - 70kW / 95PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi - 77kW / 105PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 TDCi - 85kW / 116PS - 1560ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti - 63kW / 86PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti - 77kW / 105PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 1.6 Ti - 92kW / 125PS - 1596ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 - 110kW / 150PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 - 119kW / 162PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| FORD | FOCUS III Stufenheck (DYB) 07/2010- | 2.0 GDi - 125kW / 170PS - 1999ccm | 04/2011- | 30-50 | 40-55 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 - 84kW / 114PS - 1560ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 GTDi - 88kW / 120PS - 1596ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 - 90kW / 122PS - 1498ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 GTDi - 110kW / 150PS - 1596ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 - 140kW / 190PS - 1969ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 - 147kW / 200PS - 1596ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi - 132kW / 180PS - 1596ccm | 09/2012- | 25-45 | 35-50 |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 - 183kW / 249PS - 2497ccm | 09/2012- | 25-45 | 35-50 |
| Partnumber | 35230057 |
|---|---|
| delivery time | 5-6 weeks |
| Weight | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |


