KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,481.75 Regular Price €2,558.50
SKU
KW-35225047-0

Teilegutachten (§19.3)

For cars with air springs at the rear axle (level control)

For the rear axle sport shock absorbers will be supplied, the factory air spring will maintain. The lowering of the vehicle needs to be done according to the instructions.

In variant 3: rear axle shock absorber are only available in variant 2

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Part Number35225047
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentOEM level control
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]25-50
Lowering Rear [mm]20-55
Front Axle Load [kg]-1550
Rear Axle Load [kg]-1550
ApprovalTeilegutachten (§19.3)
Year of Construction10/2010-04/2014
MaterialStainless steel

Conditions and Instructions

For cars with air springs at the rear axle (level control)

For the rear axle sport shock absorbers will be supplied, the factory air spring will maintain. The lowering of the vehicle needs to be done according to the instructions.

In variant 3: rear axle shock absorber are only available in variant 2

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Application List

ManufacturerModelEngine
MERCEDES-BENZVIANO (W639)3.2 (639.711, 639.811, 639.813) - 140kW / 190PS - 3199ccm
MERCEDES-BENZVIANO (W639)3.2 (639.713, 639.813, 639.815) - 160kW / 218PS - 3199ccm
MERCEDES-BENZVIANO (W639)3.5 (639.811, 639.813, 639.815) - 190kW / 258PS - 3498ccm
MERCEDES-BENZVIANO (W639)3.7 (639.815) - 170kW / 231PS - 3724ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.711, 639.713) - 70kW / 95PS - 2143ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 80kW / 109PS - 2148ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 85kW / 116PS - 2148ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) - 110kW / 150PS - 2148ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) - 100kW / 136PS - 2143ccm
MERCEDES-BENZVIANO (W639)CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) - 120kW / 163PS - 2143ccm
MERCEDES-BENZVIANO (W639)CDI 3.0 (639.811, 639.813, 639.815) - 150kW / 204PS - 2987ccm
MERCEDES-BENZVIANO (W639)CDI 3.0 (639.811, 639.813, 639.815) - 165kW / 224PS - 2987ccm
MERCEDES-BENZVITO / MIXTO Kasten (W639)110 CDI (639.601, 639.603, 639.605) - 70kW / 95PS - 2143ccm
MERCEDES-BENZVITO / MIXTO Kasten (W639)113 CDI (639.601, 639.603, 639.605) - 100kW / 136PS - 2143ccm
MERCEDES-BENZVITO / MIXTO Kasten (W639)116 CDI (639.601, 639.603, 639.605) - 120kW / 163PS - 2143ccm
MERCEDES-BENZVITO / MIXTO Kasten (W639)122 CDI (639.601, 639.603, 639.605) - 165kW / 224PS - 2987ccm
MERCEDES-BENZVITO / MIXTO Kasten (W639)126 (639.601, 639.603, 639.605) - 190kW / 258PS - 3498ccm
MERCEDES-BENZVITO Bus (W639)110 CDI (639.701, 639.703, 639.705) - 70kW / 95PS - 2143ccm
MERCEDES-BENZVITO Bus (W639)113 CDI (639.701, 639.703, 639.705) - 100kW / 136PS - 2143ccm
MERCEDES-BENZVITO Bus (W639)116 CDI (639.701, 639.703, 639.705) - 120kW / 163PS - 2143ccm
MERCEDES-BENZVITO Bus (W639)122 CDI (639.701, 639.703, 639.705) - 165kW / 224PS - 2987ccm
MERCEDES-BENZVITO Bus (W639)126 (639.701, 639.703, 639.705) - 190kW / 258PS - 3498ccm
More Information
Partnumber35225047
delivery time2-3 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE