ap Galvanised steel coilover suspension

Special Price €678.95 Regular Price €699.95
SKU
AP-11520004-0

Parts certificate (§19.3)

If fitted with standard wheel and tyre combinations, wheel spacers may be required.

Part Number11520004
Brandap
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping Adjustmentnone
Lowering Front [mm]20-50
Lowering Rear [mm]15-40
Front Axle Load [kg]-790
Rear Axle Load [kg]-890
ApprovalParts certificate (§19.3)
Year of Construction02/2003-
MaterialGalvanised steel

Conditions and Instructions

If fitted with standard wheel and tyre combinations, wheel spacers may be required.

Application List

ManufacturerModelEngine
BMWZ4 Coupe (E86) M85, Z85 03/2006-01/20092.5 i - 141kW / 192PS - 2494ccm
BMWZ4 Coupe (E86) M85, Z85 03/2006-01/20093.0 si - 160kW / 218PS - 2996ccm
BMWZ4 Coupe (E86) M85, Z85 03/2006-01/20093.0 si - 190kW / 258PS - 2996ccm
BMWZ4 Coupe (E86) M85, Z85 03/2006-01/20093.0 si - 195kW / 265PS - 2996ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.0 i - 110kW / 150PS - 1995ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.2 i - 125kW / 170PS - 2171ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.5 i - 130kW / 177PS - 2497ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.5 i - 141kW / 192PS - 2494ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.5 si - 155kW / 211PS - 2497ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20092.5 si - 160kW / 218PS - 2497ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20093.0 i - 170kW / 231PS - 2979ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20093.0 si - 160kW / 218PS - 2996ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20093.0 si - 190kW / 258PS - 2996ccm
BMWZ4 Roadster (E85) M85, Z85 09/2002-12/20093.0 si - 195kW / 265PS - 2996ccm
More Information
Partnumber11520004
delivery time3-4 weeks
Weight30.000000
Härteverstellungkeine
Ausführungap
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE