We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V2 inox (Sport)
Special Price €2,362.85 Regular Price €2,435.93
SKU
KW-15299010-0
| Part Number | 15299010 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | none |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | 0-15 |
| Lowering Rear [mm] | - |
| Front Axle Load [kg] | -660 |
| Rear Axle Load [kg] | -840 |
| Approval | without (individual approval §21 required) |
| Year of Construction | 01/1984- |
| Material | Stainless steel |
Conditions and Instructions
Order-related production - production takes place after receipt of order, delivery time on request.
Without parts certificate
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| MORGAN | PLUS EIGHT 01/1968- | 3.5 - 99kW / 135PS - 3528ccm |
| MORGAN | PLUS EIGHT 01/1968- | 3.5 - 115kW / 156PS - 3528ccm |
| MORGAN | PLUS EIGHT 01/1968- | 3.5 EFI - 142kW / 193PS - 3528ccm |
| MORGAN | PLUS EIGHT 01/1968- | 3.9 - 138kW / 188PS - 3947ccm |
| MORGAN | PLUS EIGHT 01/1968- | 3.9 - 140kW / 190PS - 3947ccm |
| MORGAN | PLUS EIGHT 01/1968- | 4.6 - 143kW / 194PS - 4552ccm |
| MORGAN | PLUS EIGHT 01/1968- | 4.6 - 164kW / 223PS - 4552ccm |
| MORGAN | PLUS EIGHT 01/1968- | 4.8 V8 - 270kW / 367PS - 4799ccm |
| Partnumber | 15299010 |
|---|---|
| delivery time | no information |
| Weight | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de


