KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,503.68 Regular Price €2,581.11
SKU
KW-35210919-0

Parts certificate (§19.3)

For vehicles with M12 bolt on the lower VA strut

VA + HA height-adjustable (threaded struts)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

To identify the suspension struts, measure the diameter of the fixing bolt of the suspension strut on the steering knuckle. Possible bolt diameters M12 or M14

Part Number35210919
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]45-80
Lowering Rear [mm]45-80
Front Axle Load [kg]911-1080
Rear Axle Load [kg]-1120
ApprovalParts certificate (§19.3)
Year of Construction09/1991-
MaterialStainless steel

Conditions and Instructions

For vehicles with M12 bolt on the lower VA strut

VA + HA height-adjustable (threaded struts)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

To identify the suspension struts, measure the diameter of the fixing bolt of the suspension strut on the steering knuckle. Possible bolt diameters M12 or M14

Application List

ManufacturerModelEngine
AUDI80 (B4) 8C2 09/1991-07/19951.6 - 52kW / 71PS - 1595ccm
AUDI80 (B4) 8C2 09/1991-07/19951.6 E - 74kW / 101PS - 1595ccm
AUDI80 (B4) 8C2 09/1991-07/19951.9 TD - 55kW / 75PS - 1896ccm
AUDI80 (B4) 8C2 09/1991-07/19951.9 TDI - 66kW / 90PS - 1896ccm
AUDI80 (B4) 8C2 09/1991-07/19952.0 - 66kW / 90PS - 1984ccm
AUDI80 (B4) 8C2 09/1991-07/19952.0 E - 85kW / 116PS - 1984ccm
AUDI80 (B4) 8C2 09/1991-07/19952.0 E 16V - 101kW / 137PS - 1984ccm
AUDI80 (B4) 8C2 09/1991-07/19952.0 E 16V - 103kW / 140PS - 1984ccm
AUDI80 (B4) 8C2 09/1991-07/19952.3 E - 98kW / 133PS - 2309ccm
AUDI80 (B4) 8C2 09/1991-07/19952.6 - 110kW / 150PS - 2598ccm
AUDI80 (B4) 8C2 09/1991-07/19952.8 - 128kW / 174PS - 2771ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19961.6 E - 74kW / 101PS - 1595ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19961.9 TD - 55kW / 75PS - 1896ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19961.9 TDI - 66kW / 90PS - 1896ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.0 - 66kW / 90PS - 1984ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.0 E - 85kW / 116PS - 1984ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.0 E 16V - 103kW / 140PS - 1984ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.3 E - 98kW / 133PS - 2309ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.6 - 110kW / 150PS - 2598ccm
AUDI80 Avant (B4) 8C5 09/1991-01/19962.8 - 128kW / 174PS - 2771ccm
More Information
Partnumber35210919
delivery time2-3 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE