KW Coilover suspension V3 inox (Sport|Clubsport)

Special Price €2,123.91 Regular Price €2,189.60
SKU
KW-35210050-1

Teilegutachten (§19.3)

For cars without electronic damping

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Part Number35210050
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

For cars without electronic damping

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
AUDIA3 (8P1)1.2 TSI - 77kW / 105PS - 1197ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.4 TFSI - 92kW / 125PS - 1390ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.6 - 75kW / 102PS - 1595ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.6 FSI - 85kW / 115PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.6 TDI - 66kW / 90PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.6 TDI - 77kW / 105PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.8 TFSI - 118kW / 160PS - 1798ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)1.9 TDI - 77kW / 105PS - 1896ccm03/2003-35-6535-65-1035-1005
AUDIA3 (8P1)2.0 FSI - 110kW / 150PS - 1984ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.2 TSI - 77kW / 105PS - 1197ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.4 TFSI - 92kW / 125PS - 1390ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.6 - 75kW / 102PS - 1595ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.6 FSI - 85kW / 115PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.6 TDI - 66kW / 90PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.6 TDI - 77kW / 105PS - 1598ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.8 TFSI - 118kW / 160PS - 1798ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)1.9 TDI - 77kW / 105PS - 1896ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)2.0 FSI - 110kW / 150PS - 1984ccm03/2003-35-6535-65-1035-1005
AUDIA3 Sportback (8PA)2.0 TDI - 100kW / 136PS - 1968ccm03/2003-35-6535-65-1035-1005
AUDITT Roadster (8J9)1.8 TFSI - 118kW / 160PS - 1798ccm04/2007-20-5020-50-965-870
AUDITT Roadster (8J9)2.0 TFSI - 147kW / 200PS - 1984ccm04/2007-20-5020-50-965-870
AUDITT Roadster (8J9)2.0 TFSI - 155kW / 211PS - 1984ccm04/2007-20-5020-50-965-870
More Information
Partnumber35210050
delivery time7-8 weeks
Weight30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Manufacturer
Name
KW automotive GmbH
Address
Aspachweg 14, 74427 Fichtenberg, DE