We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KW Coilover suspension V1 inox (incl. decommissioning for electric dampers) (Sport)
Special Price €1,596.40 Regular Price €1,645.77
SKU
KW-102200BP-0
| Part Number | 102200BP |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Only for vehicles with electronic damper control
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| BMW | 1er (F40) F1H 07/2019- | 116 d - 85kW / 116PS - 1496ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 116 i - 80kW / 109PS - 1499ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 118 d - 100kW / 136PS - 1995ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 118 d - 110kW / 150PS - 1995ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 118 i - 100kW / 136PS - 1499ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 118 i - 103kW / 140PS - 1499ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 120 d - 140kW / 190PS - 1995ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 120 d xDrive - 140kW / 190PS - 1995ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 120 i - 131kW / 178PS - 1998ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 128 ti - 180kW / 245PS - 1998ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | 128 ti - 195kW / 265PS - 1998ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 1er (F40) F1H 07/2019- | M 135 i xDrive - 225kW / 306PS - 1998ccm | 09/2019- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 214 d - 70kW / 95PS - 1496ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 d - 85kW / 116PS - 1496ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i - 75kW / 102PS - 1499ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 216 i - 80kW / 109PS - 1499ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d - 100kW / 136PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d - 110kW / 150PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d xDrive - 100kW / 136PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 d xDrive - 110kW / 150PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i - 100kW / 136PS - 1499ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 218 i - 103kW / 140PS - 1499ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d - 120kW / 163PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d - 140kW / 190PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d xDrive - 120kW / 163PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 d xDrive - 140kW / 190PS - 1995ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i - 120kW / 163PS - 1998ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i - 131kW / 178PS - 1998ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 220 i - 141kW / 192PS - 1998ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 i - 170kW / 231PS - 1998ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Active Tourer (F45) F2AT, UKL-L 11/2013- | 225 i xDrive - 170kW / 231PS - 1998ccm | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 216 d - 85kW / 116PS - 1496ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 218 d - 100kW / 136PS - 1995ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 218 d - 110kW / 150PS - 1995ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 218 i - 100kW / 136PS - 1499ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 218 i - 103kW / 140PS - 1499ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 d - 120kW / 163PS - 1995ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 d - 140kW / 190PS - 1995ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 d xDrive - 140kW / 190PS - 1995ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 i - 131kW / 178PS - 1998ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 i - 141kW / 192PS - 1998ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 220 I XDRIVE - 131kW / 178PS - 1998ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1290 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 228 i - 170kW / 231PS - 1998ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1150 |
| BMW | 2er Gran Coupe (F44) 11/2019- | 228 i xDrive - 170kW / 231PS - 1998ccm | 03/2020- | 35-55 | 30-50 | -1150 | -1150 |
| BMW | 2er Gran Coupe (F44) 11/2019- | M 235 i xDrive - 225kW / 306PS - 1998ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 214 d - 70kW / 95PS - 1496ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 d - 85kW / 116PS - 1496ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 i - 75kW / 102PS - 1499ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 216 i - 80kW / 109PS - 1499ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d - 100kW / 136PS - 1995ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d - 110kW / 150PS - 1995ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d xDrive - 100kW / 136PS - 1995ccm | 03/2015- | 35-55 | 40-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 d xDrive - 110kW / 150PS - 1995ccm | 03/2015- | 35-55 | 40-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 i - 100kW / 136PS - 1499ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 218 i - 103kW / 140PS - 1499ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d - 120kW / 163PS - 1995ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d - 140kW / 190PS - 1995ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d xDrive - 120kW / 163PS - 1995ccm | 03/2015- | 35-55 | 40-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 d xDrive - 140kW / 190PS - 1995ccm | 03/2015- | 35-55 | 40-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i - 120kW / 163PS - 1998ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i - 131kW / 178PS - 1998ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | 2er Gran Tourer (F46) F2GT, UKL-L 07/2014- | 220 i - 141kW / 192PS - 1998ccm | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 16 d - 85kW / 116PS - 1496ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 18 d - 100kW / 136PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 18 d - 110kW / 150PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 18 i - 100kW / 136PS - 1499ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 18 i - 103kW / 140PS - 1499ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 20 d - 120kW / 163PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 20 d - 140kW / 190PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 20 i - 131kW / 178PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 20 i - 141kW / 192PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | sDrive 28 i - 170kW / 231PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 18 d - 100kW / 136PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 18 d - 110kW / 150PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 20 d - 120kW / 163PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 20 d - 140kW / 190PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 20 i - 131kW / 178PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 20 i - 141kW / 192PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 25 d - 170kW / 231PS - 1995ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X1 (F48) F1X, UKL-L 11/2014- | xDrive 25 i - 170kW / 231PS - 1998ccm | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | M35 i - 225kW / 306PS - 1998ccm | 11/2020- | 35-55 | 35-55 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 16 d - 85kW / 116PS - 1496ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 18 d - 100kW / 136PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 18 d - 110kW / 150PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 18 i - 100kW / 136PS - 1499ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 18 i - 103kW / 140PS - 1499ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 20 d - 120kW / 163PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 20 d - 140kW / 190PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 20 i - 131kW / 178PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 20 i - 141kW / 192PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | sDrive 28 i - 170kW / 231PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 18 d - 100kW / 136PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 18 d - 110kW / 150PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 20 d - 120kW / 163PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 20 d - 140kW / 190PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 20 i - 131kW / 178PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 20 i - 141kW / 192PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 25 d - 170kW / 231PS - 1995ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| BMW | X2 (F39) F2X 11/2017- | xDrive 28 i - 170kW / 231PS - 1998ccm | 03/2018- | 45-65 | 45-65 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper - 100kW / 136PS - 1499ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper ALL4 - 100kW / 136PS - 1499ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper D - 100kW / 136PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper D - 110kW / 150PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S - 120kW / 163PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S - 131kW / 178PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S - 141kW / 192PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S ALL4 - 120kW / 163PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S ALL4 - 131kW / 178PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S ALL4 - 141kW / 192PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S JCW - 155kW / 211PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper S JCW ALL4 - 155kW / 211PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD - 120kW / 163PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD - 140kW / 190PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD ALL4 - 120kW / 163PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | Cooper SD ALL4 - 140kW / 190PS - 1995ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | John Cooper Works - 170kW / 231PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | John Cooper Works - 200kW / 272PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | John Cooper Works - 225kW / 306PS - 1998ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | One - 75kW / 102PS - 1499ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI CLUBMAN (F54) FMK, UKL-L 11/2014- | One D - 85kW / 116PS - 1496ccm | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper - 100kW / 136PS - 1499ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper ALL4 - 100kW / 136PS - 1499ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper D - 100kW / 136PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper D - 110kW / 150PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper D ALL4 - 100kW / 136PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper D ALL4 - 110kW / 150PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S - 120kW / 163PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S - 131kW / 178PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S - 141kW / 192PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S ALL4 - 120kW / 163PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S ALL4 - 131kW / 178PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper S ALL4 - 141kW / 192PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper SD - 120kW / 163PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper SD - 140kW / 190PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper SD ALL4 - 120kW / 163PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | Cooper SD ALL4 - 140kW / 190PS - 1995ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | John Cooper Works ALL4 - 170kW / 231PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | John Cooper Works ALL4 - 200kW / 272PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | John Cooper Works ALL4 - 225kW / 306PS - 1998ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | One - 75kW / 102PS - 1499ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| MINI | MINI COUNTRYMAN (F60) FMX 10/2016- | One D - 85kW / 116PS - 1496ccm | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
| Partnumber | 102200BP |
|---|---|
| delivery time | 6-7 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |


