We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ap Galvanised steel coilover suspension
Special Price €678.95 Regular Price €699.95
SKU
AP-1152000D-0
| Part Number | 1152000D |
|---|---|
| Brand | ap |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | none |
| Lowering Front [mm] | 40-65 |
| Lowering Rear [mm] | 30-60 |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Galvanised steel |
Conditions and Instructions
For vehicles without electronic damper control
Not for vehicles with electronic damper adjustment.
Application List
| Manufacturer | Model | Engine | Year of construction | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d - 85kW / 116PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 i - 100kW / 136PS - 1598ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 100kW / 136PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 105kW / 143PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d - 110kW / 150PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 i - 100kW / 136PS - 1499ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 120kW / 163PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 135kW / 184PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 140kW / 190PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d - 147kW / 200PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 125kW / 170PS - 1598ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 134kW / 182PS - 1997ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 135kW / 184PS - 1997ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i - 135kW / 184PS - 1998ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d - 155kW / 211PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d - 160kW / 218PS - 1995ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i - 180kW / 245PS - 1997ccm | 02/2012- | -950 | -1160 |
| BMW | 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i - 224kW / 305PS - 2979ccm | 02/2012- | -950 | -1160 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d - 100kW / 136PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d - 110kW / 150PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i - 100kW / 136PS - 1499ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 120kW / 163PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 135kW / 184PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 140kW / 190PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d - 147kW / 200PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 120kW / 163PS - 1997ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 120kW / 163PS - 1998ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 135kW / 184PS - 1997ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i - 135kW / 184PS - 1998ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 155kW / 211PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 160kW / 218PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 d - 165kW / 224PS - 1995ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 425 i - 135kW / 184PS - 1998ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i - 180kW / 245PS - 1997ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i - 183kW / 249PS - 1998ccm | 10/2013- | -950 | -1230 |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i - 185kW / 252PS - 1998ccm | 10/2013- | -950 | -1230 |
| Partnumber | 1152000D |
|---|---|
| delivery time | 6-7 weeks |
| Weight | 30.000000 |
| Härteverstellung | keine |
| Ausführung | ap |
Manufacturer
- Name
- KW automotive GmbH
- Address
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Phone
- +49797196300
- Website
- https://kwautomotive.de


