ap Lowering springs set

Sonderangebot 134,83 € Normalpreis 139,00 €
SKU
AP-25920004-0

Parts certificate (§19.3)

Not for vehicles with levelling control, or only if the levelling control can be adjusted accordingly.

Part Number25920004
Brandap
Lowering Front [mm]40
Lowering Rear [mm]30
Front Axle Load [kg]
Rear Axle Load [kg]
ApprovalParts certificate (§19.3)
Year of construction-08/1987

Conditions and Instructions

Not for vehicles with levelling control, or only if the levelling control can be adjusted accordingly.

Application List

ManufacturerModelEngine
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992320 i - 92kW / 125PS - 1990ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992320 i - 93kW / 126PS - 1990ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992320 i - 95kW / 129PS - 1990ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992323 i - 102kW / 139PS - 2316ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992323 i - 110kW / 150PS - 2316ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992324 d - 63kW / 86PS - 2443ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992324 td - 85kW / 116PS - 2443ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992325 e 2.7 - 90kW / 122PS - 2693ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992325 e 2.7 - 95kW / 129PS - 2693ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992325 i - 125kW / 170PS - 2494ccm
BMW3er (E30) 3/1, 3/A, M3 09/1982-03/1992325 i - 126kW / 171PS - 2494ccm
Mehr Informationen
Artikelnummer25920004
Lieferzeit7-8 weeks
Gewicht30.000000
Hersteller
Name
KW automotive GmbH
Adresse
Aspachweg 14, 74427 Fichtenberg, DE