KW Coilover suspension V2 comfort (Comfort)

Sonderangebot 1.420,94 € Normalpreis 1.464,89 €
SKU
KW-18081015-0

Teilegutachten (§19.3)

For cars without Drive Select

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

Not for cars with electronic damping

Part Number18081015
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

For cars without Drive Select

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

Not for cars with electronic damping

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
AUDIA1 (8X1, 8XK)1.0 TFSI - 60kW / 82PS - 999ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.0 TFSI - 70kW / 95PS - 999ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.2 TFSI - 63kW / 86PS - 1197ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.4 TDI - 66kW / 90PS - 1422ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.4 TFSI - 90kW / 122PS - 1390ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.4 TFSI - 92kW / 125PS - 1395ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.4 TFSI - 103kW / 140PS - 1395ccm08/2010-15-4015-40-900-840
AUDIA1 (8X1, 8XK)1.4 TSI - 110kW / 150PS - 1395ccm08/2010-15-4015-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.0 TFSI - 60kW / 82PS - 999ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.0 TFSI - 70kW / 95PS - 999ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.2 TFSI - 63kW / 86PS - 1197ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.4 TDI - 66kW / 90PS - 1422ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.4 TFSI - 90kW / 122PS - 1390ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.4 TFSI - 92kW / 125PS - 1395ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.4 TFSI - 103kW / 140PS - 1395ccm02/2012-15-4020-40-900-840
AUDIA1 Sportback (8XA, 8XF)1.4 TSI - 110kW / 150PS - 1395ccm02/2012-15-4020-40-900-840
SEATIBIZA IV (6J5, 6P1)1.0 - 55kW / 75PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.0 TSI - 70kW / 95PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.0 TSI - 81kW / 110PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 - 44kW / 60PS - 1198ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 - 51kW / 70PS - 1198ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 TSI - 63kW / 86PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 TSI - 66kW / 90PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 TSI - 77kW / 105PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.2 TSI - 81kW / 110PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.4 - 63kW / 85PS - 1390ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.6 - 77kW / 105PS - 1598ccm06/2008-20-5020-50-860-830
SEATIBIZA IV (6J5, 6P1)1.9 TDI - 66kW / 90PS - 1896ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.0 - 55kW / 75PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.0 TSI - 70kW / 95PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.0 TSI - 81kW / 110PS - 999ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 - 44kW / 60PS - 1198ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 - 51kW / 70PS - 1198ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 TSI - 63kW / 86PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 TSI - 66kW / 90PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 TSI - 77kW / 105PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.2 TSI - 81kW / 110PS - 1197ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.4 - 63kW / 85PS - 1390ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.6 - 77kW / 105PS - 1598ccm06/2008-20-5020-50-860-830
SEATIBIZA IV SC (6J1, 6P5)1.9 TDI - 66kW / 90PS - 1896ccm06/2008-20-5020-50-860-830
VWPOLO V (6R1, 6C1)1.0 - 44kW / 60PS - 999ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.0 - 55kW / 75PS - 999ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.0 TSI - 70kW / 95PS - 999ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.0 TSI - 81kW / 110PS - 999ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.2 - 44kW / 60PS - 1198ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.2 - 51kW / 70PS - 1198ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.2 TSI - 66kW / 90PS - 1197ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.2 TSI - 77kW / 105PS - 1197ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.2 TSI 16V - 66kW / 90PS - 1197ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.4 (6R1) - 63kW / 85PS - 1390ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.6 - 66kW / 90PS - 1598ccm05/2009-15-4020-50-860-800
VWPOLO V (6R1, 6C1)1.6 - 81kW / 110PS - 1598ccm05/2009-15-4020-50-860-800
Mehr Informationen
Artikelnummer18081015
Lieferzeit2-3 weeks
Gewicht30.000000
HärteverstellungZugstufe
AusführungV2 Comfort
Hersteller
Name
KW automotive GmbH
Adresse
Aspachweg 14, 74427 Fichtenberg, DE