Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Chassis V3 levelling (Comfort)
Sonderangebot 2.233,68 € Normalpreis 2.538,27 €
SKU
KW-35208200BU-0
| Part Number | 35208200BU |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | |
| Lowering Rear [mm] | |
| Front Axle Load [kg] | -1200 |
| Rear Axle Load [kg] | -1450 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (threaded struts)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d - 100kW / 136PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d - 110kW / 150PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid - 100kW / 136PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 518 d Mild-Hybrid - 110kW / 150PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d - 120kW / 163PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d - 140kW / 190PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid - 120kW / 163PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 d Mild-Hybrid - 140kW / 190PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID - 120kW / 163PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 E PLUG-IN-HYBRID - 150kW / 204PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i - 120kW / 163PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i - 125kW / 170PS - 1597ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i - 135kW / 184PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i - 155kW / 211PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid - 120kW / 163PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 520 i Mild-Hybrid - 135kW / 184PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d - 155kW / 211PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 525 d - 170kW / 231PS - 1995ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d - 195kW / 265PS - 2993ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid - 183kW / 249PS - 2993ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 d Mild-Hybrid - 210kW / 286PS - 2993ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance - 135kW / 184PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e iPerformance - 185kW / 252PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid - 120kW / 163PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid - 170kW / 231PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid - 200kW / 272PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 e Plug-in-Hybrid - 215kW / 292PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i - 180kW / 245PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i - 185kW / 252PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid - 180kW / 245PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 530 i Mild-Hybrid - 185kW / 252PS - 1998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i - 250kW / 340PS - 2998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i - 265kW / 360PS - 2998ccm |
| BMW | 5er (G30, F90) F5LM, G5L 09/2016- | 540 i Mild-Hybrid - 245kW / 333PS - 2998ccm |
| Artikelnummer | 35208200BU |
|---|---|
| Lieferzeit | no information |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 Leveling |



