Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (Sport|Clubsport)
Sonderangebot 2.123,91 € Normalpreis 2.189,60 €
SKU
KW-352100DL-0
| Part Number | 352100DL |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and Compression Damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
For cars without DCC|For cars with multi-link rear axle (independent wheel suspension)
Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Only for cars with a clamp diameter of 55mm on the front axle
Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Application List
| Manufacturer | Model | Engine | Year of Construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| AUDI | A3 Limousine (8YS, 8YM) | 40 TDI quattro - 147kW / 200PS - 1968ccm | 35-60 | 35-60 | -1095 | -1110 | |
| AUDI | A3 Limousine (8YS, 8YM) | 40 TFSI quattro - 140kW / 190PS - 1984ccm | 35-60 | 35-60 | -1095 | -1110 | |
| AUDI | A3 Limousine (8YS, 8YM) | S3 TFSI quattro - 228kW / 310PS - 1984ccm | 25-50 | 25-50 | -1120 | -1110 | |
| AUDI | A3 Limousine (8YS, 8YM) | S3 TFSI quattro - 245kW / 333PS - 1984ccm | 25-50 | 25-50 | -1120 | -1110 | |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TDI quattro - 147kW / 200PS - 1968ccm | 35-60 | 35-60 | -1095 | -1110 | |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSI quattro - 140kW / 190PS - 1984ccm | 35-60 | 35-60 | -1095 | -1110 | |
| AUDI | A3 Sportback (8YA, 8YF) | S3 TFSI quattro - 228kW / 310PS - 1984ccm | 25-50 | 25-50 | -1120 | -1110 | |
| AUDI | A3 Sportback (8YA, 8YF) | S3 TFSI quattro - 245kW / 333PS - 1984ccm | 25-50 | 25-50 | -1120 | -1110 | |
| CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 2.0 TDI 4Drive - 110kW / 150PS - 1968ccm | 02/2021- | 15-40 | 15-40 | -1120 | -1110 |
| CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 2.0 TSI 4Drive - 228kW / 310PS - 1984ccm | 02/2021- | 15-40 | 15-40 | -1120 | -1110 |
| CUPRA | LEON Sportstourer (KL8, KU8, KUD) | 2.0 VZ 4Drive - 245kW / 333PS - 1984ccm | 02/2021- | 15-40 | 15-40 | -1120 | -1110 |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) | 2.0 RS - 195kW / 265PS - 1984ccm | 15-40 | 15-40 | -1095 | -1110 | |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) | 2.0 TDI RS - 147kW / 200PS - 1968ccm | 15-40 | 15-40 | -1095 | -1110 | |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) | 2.0 TSI RS - 180kW / 245PS - 1984ccm | 15-40 | 15-40 | -1095 | -1110 | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) | 2.0 RS - 195kW / 265PS - 1984ccm | 15-40 | 15-40 | -1095 | -1110 | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) | 2.0 TDI RS - 147kW / 200PS - 1968ccm | 15-40 | 15-40 | -1095 | -1110 | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) | 2.0 TSI RS - 180kW / 245PS - 1984ccm | 15-40 | 15-40 | -1095 | -1110 | |
| VW | GOLF VIII (CD1, DA1) | 1.4 GTE Plug-in Hybrid - 180kW / 245PS - 1395ccm | 40-60 | 40-65 | -1095 | -1110 |
| Artikelnummer | 352100DL |
|---|---|
| Lieferzeit | 2-3 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



