Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (incl. decommissioning for electric dampers) (Sport|Clubsport)
Sonderangebot 2.361,44 € Normalpreis 2.683,45 €
SKU
KW-352200DA-0
| Part Number | 352200DA |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | 1071-1170 |
| Rear Axle Load [kg] | -1360 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|
| BMW | 3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive - 120kW / 163PS - 1995ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive - 140kW / 190PS - 1995ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid xDrive - 210kW / 286PS - 2993ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | 330 d xDrive - 195kW / 265PS - 2993ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | M 340 d Mild-Hybrid xDrive - 250kW / 340PS - 2993ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | M 340 i Mild-Hybrid xDrive - 275kW / 374PS - 2998ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive - 275kW / 374PS - 2998ccm | 40-60 | 40-60 |
| BMW | 3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive - 285kW / 388PS - 2998ccm | 40-60 | 40-60 |
| BMW | 4er Coupe (G22, G82) 07/2020- | 430 d Mild-Hybrid xDrive - 210kW / 286PS - 2993ccm | 30-50 | 30-50 |
| BMW | 4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive - 275kW / 374PS - 2998ccm | 30-50 | 30-50 |
| BMW | 4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive - 285kW / 388PS - 2998ccm | 30-50 | 30-50 |
| BMW | 4er Coupe (G22, G82) 07/2020- | M440 d Mild-Hybrid xDrive - 250kW / 340PS - 2993ccm | 30-50 | 30-50 |
| Artikelnummer | 352200DA |
|---|---|
| Lieferzeit | 1-2 days |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |



