Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (Sport|Clubsport)
Sonderangebot 2.384,78 € Normalpreis 2.458,54 €
SKU
KW-352200CF-0
| Part Number | 352200CF |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1345 |
| Rear Axle Load [kg] | -1500 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
For vehicles without electronic damper control
VA + HA height-adjustable (threaded struts)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| BMW | X3 (G01) F34XM, G3X 07/2017- | M40 i xDrive - 245kW / 333PS - 2998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 d - 120kW / 163PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 d - 140kW / 190PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 i - 135kW / 184PS - 1998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 25 d - 155kW / 211PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 25 d - 170kW / 231PS - 1995ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30 i - 183kW / 249PS - 1998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30 i - 185kW / 252PS - 1998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30d - 183kW / 249PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30d - 195kW / 265PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30d Mild-Hybrid - 183kW / 249PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive 30d Mild-Hybrid - 210kW / 286PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 d - 240kW / 326PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 d Mild-Hybrid - 250kW / 340PS - 2993ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 i - 260kW / 354PS - 2998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 i - 265kW / 360PS - 2998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 i - 285kW / 388PS - 2998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X3 (G01) F34XM, G3X 07/2017- | xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm | 11/2017- | 30-55 | 25-50 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 d Mild-Hybrid xDrive - 250kW / 340PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 d xDrive - 240kW / 326PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive - 245kW / 333PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive - 260kW / 354PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive - 265kW / 360PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | M40 i xDrive - 285kW / 388PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d - 120kW / 163PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d - 140kW / 190PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d Mild-Hybrid - 120kW / 163PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 d Mild-Hybrid - 140kW / 190PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 i - 135kW / 184PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 20 i Mild Hybrid - 135kW / 184PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 25 d - 155kW / 211PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 25 d - 170kW / 231PS - 1995ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d - 183kW / 249PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d - 195kW / 265PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d Mild-Hybrid - 183kW / 249PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 d Mild-Hybrid - 210kW / 286PS - 2993ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i - 180kW / 245PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i - 183kW / 249PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i - 185kW / 252PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive 30 i Mild Hybrid - 180kW / 245PS - 1998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive M40 i Mild Hybrid - 265kW / 360PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| BMW | X4 (G02) F34XM, G4X 04/2018- | xDrive M40 i Mild Hybrid - 285kW / 388PS - 2998ccm | 07/2018- | 35-60 | 35-60 |
| Artikelnummer | 352200CF |
|---|---|
| Lieferzeit | 5-6 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



