Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (incl. decommissioning for electric dampers) (Sport|Clubsport)
Sonderangebot 2.139,43 € Normalpreis 2.431,17 €
SKU
KW-352800BD-0
| Part Number | 352800BD |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
Only for vehicles with a clamping diameter on the VA of 55mm
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Vehicles in vehicle class M1G / N1G (1.5 times the trailer load of the gross vehicle weight rating of the towing vehicle) are reclassified to vehicle class M1 / N1 after lowering (trailer load corresponds to the gross vehicle weight rating of the towing vehicle)
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| AUDI | Q3 (F3) F3B 07/2018- | 2.5 RS quattro - 294kW / 400PS - 2480ccm | 07/2019- | 20-40 | 15-40 | -1240 | -1400 |
| AUDI | Q3 Sportback (F3N) 06/2019- | 2.5 RS quattro - 294kW / 400PS - 2480ccm | 07/2019- | 20-40 | 15-40 | -1240 | -1400 |
| AUDI | Q3 Sportback (F3N) 06/2019- | 45 TFSI e - 110kW / 150PS - 1395ccm | 30-50 | 30-55 | -1150 | -1400 | |
| CUPRA | ATECA (KH7) 5FP 09/2018- | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 35-55 | 20-45 | 1051-1240 | -1400 | |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI 4Drive - 110kW / 150PS - 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI 4Drive - 140kW / 190PS - 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | TARRACO (KN2_) 09/2018- | 2.0 TDI 4Drive - 110kW / 150PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2_) 09/2018- | 2.0 TDI 4Drive - 140kW / 190PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2_) 09/2018- | 2.0 TDI 4Drive - 147kW / 200PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2_) 09/2018- | 2.0 TFSI 4Drive - 180kW / 245PS - 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2_) 09/2018- | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 1.5 TSI 4x4 - 110kW / 150PS - 1495ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 RS 4x4 - 180kW / 245PS - 1984ccm | 12/2018- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 RS BiTDI 4x4 - 176kW / 239PS - 1968ccm | 12/2018- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 TDI 4x4 - 110kW / 150PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 TDI 4x4 - 140kW / 190PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 TDI 4x4 - 147kW / 200PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 TSI 4x4 - 132kW / 180PS - 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ (NS7, NV7) 10/2016- | 2.0 TSI 4x4 - 140kW / 190PS - 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TDI 4motion - 110kW / 150PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TDI 4motion - 140kW / 190PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TDI 4motion - 147kW / 200PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TDI 4motion - 176kW / 239PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 132kW / 180PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 137kW / 186PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 140kW / 190PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 162kW / 220PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 169kW / 230PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, 5N) 03/2017- | 2.0 TSI 4motion - 180kW / 245PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 105kW / 143PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 110kW / 150PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 130kW / 177PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 140kW / 190PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 147kW / 200PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion - 176kW / 239PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion - 132kW / 180PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion - 140kW / 190PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion - 162kW / 220PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion - 169kW / 230PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion - 180kW / 245PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI R 4motion - 235kW / 320PS - 1984ccm | 25-45 | 20-45 | -1240 | -1400 |
| Artikelnummer | 352800BD |
|---|---|
| Lieferzeit | 1-2 days |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |



