Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (incl. deactivation for electronic dampers) (Sport|Clubsport)
| Part Number | 352800BD |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and Compression Damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
Only for cars with a clamp diameter of 55mm on the front axle
Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle)
Application List
| Manufacturer | Model | Engine | Year of Construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| AUDI | Q3 (F3B) | 2.5 RS TFSI quattro - 294kW / 400PS - 2480ccm | 07/2019- | 20-40 | 15-40 | -1240 | -1400 |
| AUDI | Q3 Sportback (F3N) | 2.5 RS TFSI quattro - 294kW / 400PS - 2480ccm | 07/2019- | 20-40 | 15-40 | -1240 | -1400 |
| AUDI | Q3 Sportback (F3N) | 45 TFSI e - 180kW / 245PS - 1395ccm | 30-50 | 30-55 | -1150 | -1400 | |
| CUPRA | ATECA (KH7, KHP, KBP) | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 35-55 | 20-45 | 1051-1240 | -1400 | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive - 110kW / 150PS - 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive - 140kW / 190PS - 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TDI 4Drive - 110kW / 150PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TDI 4Drive - 140kW / 190PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TDI 4Drive - 147kW / 200PS - 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TFSI 4Drive - 180kW / 245PS - 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SEAT | TARRACO (KN2) | 2.0 TSI 4Drive - 140kW / 190PS - 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 1.5 TSI 4x4 - 110kW / 150PS - 1498ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 RS 4x4 - 180kW / 245PS - 1984ccm | 12/2018- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 RS Bi-TDI 4x4 - 176kW / 239PS - 1968ccm | 12/2018- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 - 110kW / 150PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 - 140kW / 190PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 - 147kW / 200PS - 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TSI 4x4 - 132kW / 180PS - 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TSI 4x4 - 140kW / 190PS - 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion - 110kW / 150PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion - 130kW / 177PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion - 140kW / 190PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion - 147kW / 200PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion - 176kW / 240PS - 1968ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion - 132kW / 180PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion - 140kW / 190PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion - 162kW / 220PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion - 169kW / 230PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion - 180kW / 245PS - 1984ccm | 35-55 | 30-55 | 1101-1240 | -1400 | |
| VW | TIGUAN (AD1, AX1) | 2.0 TSI R 4motion - 235kW / 320PS - 1984ccm | 25-45 | 20-45 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TDI 4motion - 110kW / 150PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TDI 4motion - 140kW / 190PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TDI 4motion - 147kW / 200PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TDI 4motion - 176kW / 240PS - 1968ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion - 132kW / 180PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion - 140kW / 190PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion - 162kW / 220PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 | |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion - 180kW / 245PS - 1984ccm | 35-55 | 30-55 | -1240 | -1400 |
| Artikelnummer | 352800BD |
|---|---|
| Lieferzeit | 5-6 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de




