KW Coilover suspension V3 inox (incl. deactivation for electronic dampers) (Sport|Clubsport)

Sonderangebot 2.358,23 € Normalpreis 2.431,17 €
SKU
KW-352800BD-0

Teilegutachten (§19.3)

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle)

Part Number352800BD
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

Vehicles in car classification M1G / N1G (1.5 times the towing capacity of the permitted total mass of the towing vehicle) are reclassified to car classification M1 / N1 after lowering (towing capacity corresponds to the permitted total mass of the towing vehicle)

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
AUDIQ3 (F3B)2.5 RS TFSI quattro - 294kW / 400PS - 2480ccm07/2019-20-4015-40-1240-1400
AUDIQ3 Sportback (F3N)2.5 RS TFSI quattro - 294kW / 400PS - 2480ccm07/2019-20-4015-40-1240-1400
AUDIQ3 Sportback (F3N)45 TFSI e - 180kW / 245PS - 1395ccm30-5030-55-1150-1400
CUPRAATECA (KH7, KHP, KBP)2.0 TSI 4Drive - 140kW / 190PS - 1984ccm35-5520-451051-1240-1400
SEATATECA (KH7, KHP)2.0 TDI 4Drive - 110kW / 150PS - 1968ccm07/2016-35-5520-451051-1240-1400
SEATATECA (KH7, KHP)2.0 TDI 4Drive - 140kW / 190PS - 1968ccm07/2016-35-5520-451051-1240-1400
SEATATECA (KH7, KHP)2.0 TSI 4Drive - 140kW / 190PS - 1984ccm07/2016-35-5520-451051-1240-1400
SEATTARRACO (KN2)2.0 TDI 4Drive - 110kW / 150PS - 1968ccm09/2018-35-5535-60-1240-1400
SEATTARRACO (KN2)2.0 TDI 4Drive - 140kW / 190PS - 1968ccm09/2018-35-5535-60-1240-1400
SEATTARRACO (KN2)2.0 TDI 4Drive - 147kW / 200PS - 1968ccm09/2018-35-5535-60-1240-1400
SEATTARRACO (KN2)2.0 TFSI 4Drive - 180kW / 245PS - 1984ccm09/2018-35-5535-60-1240-1400
SEATTARRACO (KN2)2.0 TSI 4Drive - 140kW / 190PS - 1984ccm09/2018-35-5535-60-1240-1400
SEATTARRACO (KN2)2.0 TSI 4Drive - 140kW / 190PS - 1984ccm09/2018-35-5535-60-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)1.5 TSI 4x4 - 110kW / 150PS - 1498ccm03/2017-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 RS 4x4 - 180kW / 245PS - 1984ccm12/2018-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 RS Bi-TDI 4x4 - 176kW / 239PS - 1968ccm12/2018-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TDI 4x4 - 110kW / 150PS - 1968ccm03/2017-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TDI 4x4 - 140kW / 190PS - 1968ccm03/2017-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TDI 4x4 - 147kW / 200PS - 1968ccm03/2017-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TSI 4x4 - 132kW / 180PS - 1984ccm03/2017-35-5530-551101-1240-1400
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TSI 4x4 - 140kW / 190PS - 1984ccm03/2017-35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TDI 4motion - 110kW / 150PS - 1968ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TDI 4motion - 130kW / 177PS - 1968ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TDI 4motion - 140kW / 190PS - 1968ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TDI 4motion - 147kW / 200PS - 1968ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TDI 4motion - 176kW / 240PS - 1968ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI 4motion - 132kW / 180PS - 1984ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI 4motion - 140kW / 190PS - 1984ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI 4motion - 162kW / 220PS - 1984ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI 4motion - 169kW / 230PS - 1984ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI 4motion - 180kW / 245PS - 1984ccm35-5530-551101-1240-1400
VWTIGUAN (AD1, AX1)2.0 TSI R 4motion - 235kW / 320PS - 1984ccm25-4520-45-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TDI 4motion - 110kW / 150PS - 1968ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TDI 4motion - 140kW / 190PS - 1968ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TDI 4motion - 147kW / 200PS - 1968ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TDI 4motion - 176kW / 240PS - 1968ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TSI 4motion - 132kW / 180PS - 1984ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TSI 4motion - 140kW / 190PS - 1984ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TSI 4motion - 162kW / 220PS - 1984ccm35-5530-55-1240-1400
VWTIGUAN ALLSPACE (BW2, BJ2)2.0 TSI 4motion - 180kW / 245PS - 1984ccm35-5530-55-1240-1400
Mehr Informationen
Artikelnummer352800BD
Lieferzeit5-6 weeks
Gewicht30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Hersteller
Name
KW automotive GmbH
Adresse
Aspachweg 14, 74427 Fichtenberg, DE