Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V2 inox (Sport)
Sonderangebot 1.648,34 € Normalpreis 1.699,32 €
SKU
KW-152800AE-0
| Part Number | 152800AE |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | See application list |
| Rear Axle Load [kg] | See application list |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
For vehicles without DCC
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Only for vehicles with a clamping diameter on the VA of 55mm
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] | Front Axle Load [kg] | Rear Axle Load [kg] |
|---|---|---|---|---|---|---|---|
| CUPRA | LEON Sportstourer 10/2020- | 1.5 eTSI - 110kW / 150PS - 1498ccm | 35-60 | 35-60 | -1035 | -1250 | |
| CUPRA | LEON Sportstourer 10/2020- | 1.5 TSI - 110kW / 150PS - 1498ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.0 TSI - 66kW / 90PS - 999ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.0 TSI - 81kW / 110PS - 999ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.0 TSI Mild Hybrid - 81kW / 110PS - 999ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.5 eTSI - 85kW / 116PS - 1498ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.5 eTSI - 110kW / 150PS - 1498ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.5 TSI - 85kW / 116PS - 1498ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.5 TSI - 96kW / 131PS - 1495ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SEAT | LEON Sportstourer (KL8) 03/2020- | 1.5 TSI - 110kW / 150PS - 1495ccm | 35-60 | 35-60 | -1035 | -1250 | |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI - 92kW / 125PS - 1395ccm | 06/2015- | 30-55 | 30-55 | -1040 | -1250 |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI - 110kW / 150PS - 1395ccm | 06/2015- | 30-55 | 30-55 | -1040 | -1250 |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.5 TSI - 110kW / 150PS - 1495ccm | 06/2015- | 30-55 | 30-55 | -1040 | -1250 |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.6 TDI - 88kW / 120PS - 1598ccm | 06/2015- | 30-55 | 30-55 | -1040 | -1250 |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.8 TSI - 132kW / 180PS - 1798ccm | 06/2015- | 30-55 | 30-55 | -1040 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 1.4 TSI - 92kW / 125PS - 1395ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 1.4 TSI - 110kW / 150PS - 1395ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 1.5 TSI - 110kW / 150PS - 1495ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 1.6 TDI - 88kW / 120PS - 1598ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 1.8 TSI - 132kW / 180PS - 1798ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 2.0 TDI - 81kW / 110PS - 1968ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 2.0 TDI - 130kW / 177PS - 1968ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| VW | PASSAT 3G2 (3C) 08/2014- | 2.0 TDI - 135kW / 184PS - 1968ccm | 11/2014- | 30-55 | 30-55 | -1030 | -1250 |
| Artikelnummer | 152800AE |
|---|---|
| Lieferzeit | 2-3 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



