Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V2 inox (incl. deactivation for electronic dampers) (Sport)
Sonderangebot 1.995,78 € Normalpreis 2.057,51 €
SKU
KW-152200BG-0
| Part Number | 152200BG |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound damping |
| Lowering Front [mm] | 35-55 |
| Lowering Rear [mm] | 30-55 |
| Front Axle Load [kg] | -1095 |
| Rear Axle Load [kg] | -1290 |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | 03/2014- |
| Material | Stainless steel |
Conditions and Instructions
Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| BMW | 4 Cabriolet (F33, F83) | 428 i xDrive - 180kW / 245PS - 1997ccm |
| BMW | 4 Cabriolet (F33, F83) | 430 i xDrive - 185kW / 252PS - 1998ccm |
| BMW | 4 Cabriolet (F33, F83) | 435 d xDrive - 230kW / 313PS - 2993ccm |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive - 225kW / 306PS - 2979ccm |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive - 250kW / 340PS - 2979ccm |
| BMW | 4 Cabriolet (F33, F83) | 440 i xDrive - 240kW / 326PS - 2998ccm |
| BMW | 4 Cabriolet (F33, F83) | 440 i xDrive - 265kW / 360PS - 2998ccm |
| Artikelnummer | 152200BG |
|---|---|
| Lieferzeit | 2-3 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



