Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V2 Comfort (incl. decommissioning for electric dampers) (Comfort)
1.939,70 €
SKU
KW-1802000G-1
| Part Number | 1802000G |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | 921-1090 |
| Rear Axle Load [kg] | -1230 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required
Electronic damper control must be decommissioned. Electronic kit for decommissioning is included in the scope of delivery.
Application List
| Manufacturer | Model | Engine | Year of construction | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|---|
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i - 135kW / 184PS - 1998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d - 155kW / 211PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d - 160kW / 218PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d - 165kW / 224PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i - 165kW / 224PS - 1998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | M 135 i - 235kW / 320PS - 2979ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | M 135 i - 240kW / 326PS - 2979ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | M 140 i - 250kW / 340PS - 2998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 118 i - 100kW / 136PS - 1598ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 120 i - 135kW / 184PS - 1998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 125 d - 155kW / 211PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 125 d - 160kW / 218PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 125 d - 165kW / 224PS - 1995ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | 125 i - 165kW / 224PS - 1998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i - 235kW / 320PS - 2979ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | M 135 i - 240kW / 326PS - 2979ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 1er (F21) 1K2 12/2011- | M 140 i - 250kW / 340PS - 2998ccm | 09/2011- | 15-40 | 20-45 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 120kW / 163PS - 1995ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 140kW / 190PS - 1995ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 100kW / 136PS - 1499ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d - 165kW / 224PS - 1995ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i - 135kW / 184PS - 1998ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i - 179kW / 243PS - 1997ccm | 02/2014- | 15 -40 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 235 i - 235kW / 320PS - 2979ccm | 02/2014- | 0-35 | 0-25 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 235 i - 240kW / 326PS - 2979ccm | 02/2014- | 0-35 | 0-25 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 240 i - 250kW / 340PS - 2998ccm | 02/2014- | 0-35 | 0-25 |
| Artikelnummer | 1802000G |
|---|---|
| Lieferzeit | 8-9 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 Comfort |



