Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V4 Clubsport (Sport|Clubsport|Racetrack)
Sonderangebot 4.911,55 € Normalpreis 5.063,45 €
SKU
KW-397202AJ-0
| Part Number | 397202AJ |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | See application list |
| Lowering Rear [mm] | See application list |
| Front Axle Load [kg] | -1090 |
| Rear Axle Load [kg] | -1230 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | |
| Material | Stainless steel |
Conditions and Instructions
For vehicles without electronic damper control
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required
Not for vehicles with electronic damper control
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Clubsport suspension with support bearing: only available with VA support bearing
Application List
| Manufacturer | Model | Engine | Lowering Front [mm] | Lowering Rear [mm] |
|---|---|---|---|---|
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 100kW / 136PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 105kW / 143PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d - 110kW / 150PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 i - 100kW / 136PS - 1499ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 120kW / 163PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 135kW / 184PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 140kW / 190PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 147kW / 200PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d - 151kW / 205PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 100kW / 136PS - 1499ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 135kW / 184PS - 1997ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i - 135kW / 184PS - 1998ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d - 160kW / 218PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d - 165kW / 224PS - 1995ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i - 135kW / 184PS - 1998ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i - 179kW / 243PS - 1997ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i - 180kW / 245PS - 1997ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 230 i - 185kW / 252PS - 1998ccm | 25-50 | 25-50 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 235 i - 235kW / 320PS - 2979ccm | 10-35 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 235 i - 240kW / 326PS - 2979ccm | 10-35 | 15-40 |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | M 240 i - 250kW / 340PS - 2998ccm | 10-35 | 15-40 |
| Artikelnummer | 397202AJ |
|---|---|
| Lieferzeit | 8-9 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V4 Clubsport |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



