Mein Warenkorb

KW DDC - Plug & Play coilover suspension inox (Comfort|Sport)

Sonderangebot 2.697,59 € Normalpreis 3.065,44 €
SKU
KW-39020022-0

Parts certificate (§19.3)

For vehicles with electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Only for vehicles with electronic damper control

Part Number39020022
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]-1000
Rear Axle Load [kg]-1120
ApprovalParts certificate (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

For vehicles with electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

Only for vehicles with electronic damper control

Application List

ManufacturerModelEngineYear of constructionLowering Front [mm]Lowering Rear [mm]
BMW1er (F20) 1K4 07/2011-06/2019118 d xDrive - 105kW / 143PS - 1995ccm09/2012-30-5530-55
BMW1er (F20) 1K4 07/2011-06/2019118 d xDrive - 110kW / 150PS - 1995ccm09/2012-30-5530-55
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 135kW / 184PS - 1995ccm09/2012-30-5530-55
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 140kW / 190PS - 1995ccm09/2012-30-5530-55
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 147kW / 200PS - 1995ccm09/2012-30-5530-55
BMW1er (F20) 1K4 07/2011-06/2019120 d xDrive - 151kW / 205PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-118 d xDrive - 105kW / 143PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-118 d xDrive - 110kW / 150PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-120 d xDrive - 135kW / 184PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-120 d xDrive - 140kW / 190PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-120 d xDrive - 147kW / 200PS - 1995ccm09/2012-30-5530-55
BMW1er (F21) 1K2 12/2011-120 d xDrive - 151kW / 205PS - 1995ccm09/2012-30-5530-55
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 120kW / 163PS - 1995ccm02/2014-25-5015-45
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 140kW / 190PS - 1995ccm02/2014-25-5015-45
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 151kW / 205PS - 1995ccm02/2014-25-5015-45
BMW2er Coupe (F22, F87) 1C, M3 10/2012-228 i xDrive - 180kW / 245PS - 1997ccm02/2014-25-5015-45
BMW2er Coupe (F22, F87) 1C, M3 10/2012-230 i xDrive - 185kW / 252PS - 1998ccm02/2014-25-5015-45
Mehr Informationen
Artikelnummer39020022
Lieferzeit1-2 days
Gewicht30.000000
HärteverstellungZug- und Druckstufe
AusführungDDC - Plug & Play