Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V2 inox (Sport)
Sonderangebot 1.347,07 € Normalpreis 1.388,73 €
SKU
KW-15220031-0
| Part Number | 15220031 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound |
| Lowering Front [mm] | 40-80 |
| Lowering Rear [mm] | 30-60 |
| Front Axle Load [kg] | -900 |
| Rear Axle Load [kg] | -1150 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | 09/1990-05/1992 |
| Material | Stainless steel |
Conditions and Instructions
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required
For all vehicles prior to 6/92, modified strut bearings must always be used. (BMW part no.: strut bearing 31 33 6 779 613 + disc 31 33 6 776 760 + sleeve 31 33 1 110 196 ).
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i - 73kW / 99PS - 1596ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i - 75kW / 102PS - 1596ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i - 75kW / 102PS - 1596ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i - 83kW / 113PS - 1796ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i - 85kW / 116PS - 1796ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i - 103kW / 140PS - 1796ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is - 103kW / 140PS - 1796ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is - 103kW / 140PS - 1895ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 tds - 66kW / 90PS - 1665ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 320 i - 110kW / 150PS - 1991ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 323 i - 125kW / 170PS - 2494ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 i - 141kW / 192PS - 2494ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 td - 85kW / 116PS - 2497ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 tds - 105kW / 143PS - 2497ccm |
| BMW | 3er (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 328 i - 142kW / 193PS - 2793ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 i - 85kW / 116PS - 1796ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 i - 103kW / 140PS - 1796ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 is - 103kW / 140PS - 1895ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 320 i - 110kW / 150PS - 1991ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 323 i - 125kW / 170PS - 2494ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 325 i - 141kW / 192PS - 2494ccm |
| BMW | 3er Cabriolet (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 328 i - 142kW / 193PS - 2793ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 316 i - 75kW / 102PS - 1596ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 i - 83kW / 113PS - 1796ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is - 103kW / 140PS - 1796ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is - 103kW / 140PS - 1895ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 320 i - 110kW / 150PS - 1991ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 323 i - 125kW / 170PS - 2494ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 i - 141kW / 192PS - 2494ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 is - 141kW / 192PS - 2494ccm |
| BMW | 3er Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 328 i - 142kW / 193PS - 2793ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 316 i - 75kW / 102PS - 1596ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 318 i - 85kW / 116PS - 1796ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 318 tds - 66kW / 90PS - 1665ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 320 i - 110kW / 150PS - 1991ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 323 i - 125kW / 170PS - 2494ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 325 tds - 105kW / 143PS - 2497ccm |
| BMW | 3er Touring (E36) 3/C 08/1994-12/1999 | 328 i - 142kW / 193PS - 2793ccm |
| Artikelnummer | 15220031 |
|---|---|
| Lieferzeit | 4-5 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zugstufe |
| Ausführung | V2 |



