Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V1 inox (Sport)
Sonderangebot 1.293,97 € Normalpreis 1.333,99 €
SKU
KW-10220024-0
| Part Number | 10220024 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | no |
| Lowering Front [mm] | 35-65 |
| Lowering Rear [mm] | 35-65 |
| Front Axle Load [kg] | -1090 |
| Rear Axle Load [kg] | -1180 |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | 09/2000- |
| Material | Stainless steel |
Conditions and Instructions
Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
When using original tires, wheel offset spacers may be required
Production on demand. Please ask for delivery time.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| BMW | 3 (E46) | 325 xi - 141kW / 192PS - 2494ccm |
| BMW | 3 (E46) | 330 xd - 135kW / 184PS - 2926ccm |
| BMW | 3 (E46) | 330 xd - 150kW / 204PS - 2993ccm |
| BMW | 3 (E46) | 330 xi - 170kW / 231PS - 2979ccm |
| BMW | 3 Touring (E46) | 325 xi - 141kW / 192PS - 2494ccm |
| BMW | 3 Touring (E46) | 330 xd - 135kW / 184PS - 2926ccm |
| BMW | 3 Touring (E46) | 330 xd - 150kW / 204PS - 2993ccm |
| BMW | 3 Touring (E46) | 330 xi - 170kW / 231PS - 2979ccm |
| Artikelnummer | 10220024 |
|---|---|
| Lieferzeit | 2-3 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



