KW Coilover suspension V3 inox (Sport|Clubsport)

Sonderangebot 2.123,91 € Normalpreis 2.189,60 €
SKU
KW-352800CE-0

Teilegutachten (§19.3)

For cars without DCC

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Part Number352800CE
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and Compression Damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalTeilegutachten (§19.3)
Year of ConstructionSee application list
MaterialStainless steel

Conditions and Instructions

For cars without DCC

Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)

For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

Only for cars with a clamp diameter of 55mm on the front axle

Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Application List

ManufacturerModelEngineYear of ConstructionLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
SEATATECA (KH7, KHP)1.6 TDI - 85kW / 115PS - 1598ccm07/2016-35-5520-451021-1200-1390
SEATATECA (KH7, KHP)2.0 TDI - 81kW / 110PS - 1968ccm07/2016-35-5520-451021-1200-1390
SEATATECA (KH7, KHP)2.0 TDI - 85kW / 116PS - 1968ccm07/2016-35-5520-451021-1200-1390
SEATATECA (KH7, KHP)2.0 TDI - 105kW / 143PS - 1968ccm07/2016-35-5520-451021-1200-1390
SEATATECA (KH7, KHP)2.0 TDI - 110kW / 150PS - 1968ccm07/2016-35-5520-451021-1200-1390
SEATTARRACO (KN2)1.5 TSI ACT - 110kW / 150PS - 1498ccm09/2018-35-5535-601091-1200-1390
SEATTARRACO (KN2)2.0 TDI - 110kW / 150PS - 1968ccm09/2018-35-5535-601091-1200-1390
SKODAKAROQ (NU7, ND7)1.0 TSI - 81kW / 110PS - 999ccm11/2017-30-5025-501021-1200-1390
SKODAKAROQ (NU7, ND7)1.5 TSI - 110kW / 150PS - 1498ccm11/2017-30-5025-501021-1200-1390
SKODAKAROQ (NU7, ND7)1.6 TDI - 85kW / 115PS - 1598ccm11/2017-30-5025-501021-1200-1390
SKODAKAROQ (NU7, ND7)2.0 TDI - 85kW / 116PS - 1968ccm11/2017-30-5025-501021-1200-1390
SKODAKAROQ (NU7, ND7)2.0 TDI - 110kW / 150PS - 1968ccm11/2017-30-5025-501021-1200-1390
SKODAKODIAQ I (NS6, NS7, NV7)1.5 TSI - 110kW / 150PS - 1498ccm03/2017-35-5530-551061-1200-1390
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TDI - 85kW / 116PS - 1968ccm03/2017-35-5530-551061-1200-1390
SKODAKODIAQ I (NS6, NS7, NV7)2.0 TDI - 110kW / 150PS - 1968ccm03/2017-35-5530-551061-1200-1390
VWTIGUAN (AD1, AX1)1.5 TSI - 110kW / 150PS - 1498ccm01/2016-35-5530-551071-1200-1390
VWTIGUAN (AD1, AX1)1.6 TDI - 85kW / 115PS - 1598ccm01/2016-35-5530-551071-1200-1390
VWTIGUAN (AD1, AX1)2.0 TDI - 81kW / 110PS - 1968ccm01/2016-35-5530-551071-1200-1390
VWTIGUAN (AD1, AX1)2.0 TDI - 85kW / 115PS - 1968ccm01/2016-35-5530-551071-1200-1390
VWTIGUAN (AD1, AX1)2.0 TDI - 90kW / 122PS - 1968ccm01/2016-35-5530-551071-1200-1390
VWTIGUAN (AD1, AX1)2.0 TDI - 110kW / 150PS - 1968ccm01/2016-35-5530-551071-1200-1390
Mehr Informationen
Artikelnummer352800CE
Lieferzeit2-3 weeks
Gewicht30.000000
HärteverstellungZug- und Druckstufe
AusführungV3
Hersteller
Name
KW automotive GmbH
Adresse
Aspachweg 14, 74427 Fichtenberg, DE